n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|
1 | LAGUNAK (H10) 5s5s(13)Ts5s1h(12)1sTs1s | J. DA SILVA FOUIN (S) | 69.0 kg | - | 8 | -30% | 5.6 | 6.4 | 5.94 |
2 | PYTHAGORE (H12) 1s4s1s4h7h4h(16)9s5h4s | D. BERRA E.CLAYEUX (S) | 69.0 kg | - | 11 | +0% | 11 | 8.6 | 6.95 |
3 | MISERABLE (H11) 2s0s2s3s6s(15)8sTsAs5s | M. LAMAZOU-LARESSE G.LASSAUSSAYE | 68.0 kg | - | 9.3 | +40% | 13 | 11.2 | 9.15 |
4 | MADOX (H9) 8s 4s 5s 3s 0h 12 ah 7s 4s 3s | C. PIEUX BERTRAN DE BALANDA (S) | 68.0 kg | - | 8 | -36% | 5.1 | 4.4 | 6.44 |
5 | RIVER CHOICE (H12) 4h(14)1sAs8s | D. COTTIN RICHARD CHOTARD | 68.0 kg | - | 8.5 | +9% | 9.3 | 16.9 | 11.09 |
6 | TIR AU BUT (H10) 4h6h(16)8h2h5s5s5s5s4s | C. GOMBEAU G.CHEREL | 67.0 kg | - | 2 | +10% | 2.2 | 2.2 | 2.46 |
7 | PIERROT BAY (H9) As3h(14)5h8h9s6s6h(13)7s | A. DE CHITRAY G.CHEREL | 67.0 kg | - | 16 | +50% | 24 | 20.6 | 11.09 |
8 | AMIGO (H6) 0h7s1h3h1h | A. LECORDIER D. PIPE | 66.0 kg | - | 18 | +28% | 23 | 33 | 23.08 |
BASE | |
---|---|
4 | MADOX |
6 | TIR AU BUT |
CHANCES REGULIERES | |
---|---|
1 | LAGUNAK |
2 | PYTHAGORE |
OUTSIDERS | |
---|---|
7 | PIERROT BAY |
Attente du pronostic