n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ORECCHIETTI (M7) Da0a1a1a(13)1a1a | O. KIHLSTROM ST. HULTMAN | 2140m | 3.1 | -42% | 1.8 | 3 | 1.65 | ||
2 | RAJA MIRCHI (M7) Da2a0a3a4a(12)Da | L. KOLGJINI L. KOLGJINI | 2140m | 35 | -79% | 7.2 | 12.2 | 10.72 | ||
3 | WISHING STONE (M7) 7a9a4a7a1a5a1a5a7a | E. ADIELSSON R. BURKE | 2140m | 3.5 | +83% | 6.4 | 12.2 | 7.15 | ||
4 | CANAKA B.F. (F7) 3a1a3a6a1a | U. OHLSSON R. LILJENDAHL | 2140m | 9.4 | +421% | 49 | 5.1 | 34.85 | ||
5 | HARD LIVIN (M6) 5a 6a 4a 12 0a 5a 1a 0a | D. REDEN D. REDEN | 2140m | 77 | -56% | 34 | 5.8 | 27.88 | ||
6 | FRICTION (M7) 2a0a0a0a0a5a | S. MELANDER S. MELANDER | 2140m | 11 | -26% | 8.1 | 41.7 | 17.42 | ||
7 | ACOLYTE HANOVER (M5) 7a1a3a1a1a | T. JANSSON F. HAMRE | 2140m | 14 | +221% | 45 | 30.6 | 17.42 | ||
NP | BALTIMORE AS (M6) | |||||||||
9 | DEUXIEME PICSOUS (M10) Da6a6a5a6a7a5a5a0a0a | J. W. TAKTER JOHAN LEJON | 2140m | 5.4 | +85% | 10 | 27.4 | 27.88 | ||
10 | HARALDINHO (H7) 6m9a0a6a | P. LENNARTSSON MME C. LUNDSTROM | 2140m | 115 | -52% | 55 | 7.1 | 34.85 | ||
11 | WINMECREDIT (M5) 5a5a0a4a1a | A. SVANSTEDT F. HAMRE | 2140m | 30 | -37% | 19 | 69.5 | 15.49 | ||
12 | AMARU BOKO (M7) 7a1a1a1a1a | J. KONTIO R. BERGH | 2140m | 46 | -70% | 14 | -- | 27.88 |
Â
BASE | |
---|---|
2 | RAJA MIRCHI |
11 | WINMECREDIT |
CHANCES REGULIERES | |
---|---|
3 | WISHING STONE |
1 | ORECCHIETTI |
OUTSIDERS | |
---|---|
5 | HARD LIVIN |
12 | AMARU BOKO |
Attente du pronostic