n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | UTORIA (F8) 0a(15)0m8m4m7mDmTmDm0m | MME C. MAUNY B. CAILLIAU | 55.0 kg | 2850m | 28 | +50% | 42 | 32 | 30.42 | |
2 | URANIA DES BAULTS (F8) (15)DmDmDmDmDmDmDmDm4m | ![]() | F. NIVARD M. ABRIVARD | 61.0 kg | 2850m | 4.6 | +30% | 6 | 3.2 | 7.15 |
3 | ULA D'OCCAGNES (F6) 0a7a8a(13) | ![]() | ANT. DOLLION S. HERVALET | 61.0 kg | 2850m | 14 | +14% | 16 | 22.8 | 15.21 |
4 | UGOLINE ONE (F6) Dm8m0aDaDa8aDa0a4m9a | ![]() | E. RAFFIN S. ERNAULT | 61.0 kg | 2850m | 4.9 | +29% | 6.3 | 3.9 | 3.68 |
5 | UKISMA BLUE (F5) 4m 5m 12 dm 3m 2m dm 4m 6m 2m | M. MOTTIER J.PH. MARY | 61.0 kg | 2850m | 7.5 | +60% | 12 | 9.8 | 12.16 | |
6 | UDOTEE DU LYS (F7) 5m2m0aDm3m4mDa1m4m6a | ![]() | M. ABRIVARD M. ABRIVARD | 61.0 kg | 2850m | 1.9 | -26% | 1.4 | 2.2 | 1.69 |
BASE | |
---|---|
4 | UGOLINE ONE |
6 | UDOTEE DU LYS |
CHANCES REGULIERES | |
---|---|
2 | URANIA DES BAULTS |
OUTSIDERS | |
---|---|
5 | UKISMA BLUE |
Attente du pronostic