n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | COUNT OF LIMONADE (M3) 3p 1p 12 7p 1p | 5 | R. MOORE BRIEN | 58.5 kg | - | 8.3 | +93% | 16 | 15.5 | 7.88 |
2 | EINSTEINS FOLLY (M4) 2p2p1p0p(13) | 1 | K. J. MANNING J. S. BOLGER | 58.5 kg | - | 18 | +178% | 50 | 155.5 | 23.66 |
3 | FIGHTER SQUADRON (M3) 4p 3p 12 1p | 6 | W.-M. LORDAN DAVID WACHMAN | 58.5 kg | - | 8 | +325% | 34 | 51.8 | 7.88 |
4 | LEADING LIGHT (M4) 2p1p1p1p | 8 | J. O'BRIEN AIDAN O'BRIEN | 58.5 kg | - | 2.6 | -58% | 1.1 | 1.3 | 2.62 |
5 | LITTLE WHITE CLOUD (M3) 2p 3p 12 1p 4p | 4 | D.-P. MCDONOGH JOHN M. OXX | 58.5 kg | - | 5.2 | +4% | 5.4 | 5.1 | 11.83 |
6 | LIVE DANGEROUSLY (H5) 6p3p1p2p1p | 3 | S. FOLEY JOHN BRIDGER | 58.5 kg | - | 20 | +55% | 31 | 77.7 | 11.83 |
7 | SRUTHAN (H4) 1p(13)1p4p6p | 2 | C. D. HAYES P. D. DEEGAN | 58.5 kg | - | 4.8 | +213% | 15 | 8.1 | 3.94 |
8 | PRIVATE ALEXANDER (F3) 9p 4p 6p 3p 6p | 7 | G. F. CARROLL MEARA | 57.0 kg | - | 30 | +87% | 56 | 155.5 | 11.83 |
CHANCES REGULIERES | |
---|---|
4 | LEADING LIGHT |
7 | SRUTHAN |
5 | LITTLE WHITE CLOUD |
OUTSIDERS | |
---|---|
1 | COUNT OF LIMONADE |
2 | EINSTEINS FOLLY |
3 | FIGHTER SQUADRON |
Attente du pronostic