n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ANEMONE MIKA (F7) (E1) 3a8a6a5aDa5a4a3a6a | M. GILARD S. ROGER | 2850m | 50 | -8% | 46 | 80 | 51.93 | |
2 | ASHOKA (H8) 3mDmDa3mDa4a2a5aDaDa | F. P. BOSSUET J.B. BOSSUET | 2850m | 5.7 | -18% | 4.7 | 3.9 | 3.89 | |
3 | AMADEA SEVEN (F3) da 6a da 8a 2a da 3a 5a 1a 1a | ![]() | J.-M. BAZIRE J.M. BAZIRE | 2850m | 1.9 | +21% | 2.3 | 2.2 | 2.24 |
4 | AVENTURE MARCEAUX (F5) Da(14)9a3a1a3a6a4a3aDm | F. JAMARD G. LAURENT | 2850m | 15 | +7% | 16 | 21.2 | 19.47 | |
5 | ALPHINE TROUBADOUR (F4) (13)DaDa8a | ![]() | J. BOILLEREAU C. FLIRDEN | 2850m | 11 | +136% | 26 | 29.7 | 12.98 |
6 | ATLAS ATOUT (H7) Aa9a0a(16)0a0a7a0aAa0m | ![]() | P. GAILLARD Y. HAGEGE | 2850m | 93 | -66% | 32 | 38.5 | 38.95 |
7 | APRION (H10) 8a6a6a7a6a2a0a6a(19)4a | ![]() | N. VIMOND R.W. DENECHERE | 2850m | 9.5 | -41% | 5.6 | 5.6 | 5.99 |
8 | AGREABLE JENILOU (F5) 9a0a(14)Da8a7a(13)Da8a5a | L. BAUDRON P. MARIE | 2875m | 20 | -15% | 17 | 14 | 25.96 | |
9 | ANNE DE NEULLIAC (F5) (E1) 5a8a2a7a7m1a8a(14)1aDa | S. DIEUDONNE F. TERRY | 2875m | 59 | -3% | 57 | 74.3 | 77.90 | |
10 | ARGINIO DES GODINS (M10) 8a5a(19)0a | ![]() | CH. CRIADO F. CRIADO | 2875m | 8.4 | -6% | 7.9 | 11 | 11.12 |
CHANCES REGULIERES | |
---|---|
3 | AMADEA SEVEN |
4 | AVENTURE MARCEAUX |
7 | APRION |
OUTSIDERS | |
---|---|
10 | ARGINIO DES GODINS |
8 | AGREABLE JENILOU |
2 | ASHOKA |
Attente du pronostic