n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VETLANA DE FAUST (F6) 2p2p1p5p2p6p5p4p(14)2p | 2 | F.-X. BERTRAS G.GHAZALI | 59.0 kg | - | 9.9 | -49% | 5 | 5.4 | 7.45 | |
2 | FARH (F6) 4p6p4p4p(14)3p4p4p5p1p | 3 | F. BLONDEL SUC. JF.BERNARD (SUC) | 57.0 kg | - | 4.9 | -22% | 3.8 | 3.9 | 6.70 | |
3 | NAJMAAH (F4) (E1) 7p 7p 5p 12 6p 1p 2p 6p | 5 | J. GROSJEAN DUREPAIRE (S) | 57.0 kg | - | 8.3 | +69% | 14 | 21.8 | 15.51 | |
4 | SHAGRA DE JOS (F4) (E1) 6p 4p 0p 7p 2p 12 9p 8p 1p 3p | 9 | J. AUGE JF.BERNARD | 57.0 kg | - | 7.4 | +197% | 22 | 38.7 | 14.93 | |
5 | TALA AL KHALEDIAH (F4) 3p 2p 2p | 7 | J.-B. EYQUEM JF.BERNARD | 56.0 kg | - | 2.3 | -17% | 1.9 | 1.8 | 1.46 | |
6 | CARIOCA DE GHAZAL (F4) 6p6p(12)3p | 1 | M. FOREST J.-F. BERNARD | 56.0 kg | - | 14 | +121% | 31 | 15.8 | 31.02 | |
7 | DEVORA (F4) Inédite | 8 | Y. HAMAD O. BRAZ | 56.0 kg | - | 46 | -11% | 41 | 60 | 42.44 | |
NP | GUAICHA DE BOZOULS (F4) | ||||||||||
9 | MAEVA DU FLAGAS (F4) 7p | 4 | D. MICHAUX J.-F. BERNARD | 56.0 kg | - | 10 | +340% | 44 | 27.2 | 33.60 |
BASE | |
---|---|
5 | TALA AL KHALEDIAH |
CHANCES REGULIERES | |
---|---|
2 | FARH |
1 | VETLANA DE FAUST |
OUTSIDERS | |
---|---|
6 | CARIOCA DE GHAZAL |
3 | NAJMAAH |
9 | MAEVA DU FLAGAS |
Attente du pronostic