n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | FLOGASORTE (H4) 1h(13)1h1s | A. DUCHENE G. MACAIRE | 69.0 kg | - | 1.3 | +23% | 1.6 | 1.4 | 1.12 |
2 | RAVISSANTE DU RHEU (F4) 5sAs2s8h5h5h6s2s1s5s | T. MAJORCRYK GAB .LEENDERS | 67.0 kg | - | 16 | -31% | 11 | 11.5 | -- |
3 | DREAMABAD (H7) 1h5h1s5h9h2h2h7h7s7s | K. NABET G.COLLET | 66.0 kg | - | 22 | +9% | 24 | 26.3 | 19.93 |
4 | BAKERO DU MESNIL (H9) 3c4s(18)Ac | R. DELOZIER MLLE S. DUCHESNAY | 66.0 kg | - | 97 | -46% | 52 | 52.5 | 107.65 |
5 | AU TA QUET FLO (H3) 5s 8p 9p | F. PANICUCCI MME P.BUTEL | 66.0 kg | - | 82 | -38% | 51 | 52.4 | 71.77 |
6 | MARIANE D'ANJOU (F5) 2sAs2s8s4sTs(14)6hTh0h | J. TABARY E.LECOIFFIER | 64.0 kg | - | 28 | -29% | 20 | 15.6 | -- |
7 | SHIMBA HILLS (F4) 7h5s3h1hTs2h3h6s(13)7h | G. RE FOUIN (S) | 64.0 kg | - | 8 | +6% | 8.5 | 10 | 18.56 |
8 | NOLENE (F5) 6h(14)2s6s4h5h9p0p0h5s | A. LECORDIER M.SEROR | 64.0 kg | - | 10 | -40% | 6 | 10 | 21.10 |
9 | SPRING DU BERLAIS (F4) (13)As4h6h | M. REGAIRAZ N. BERTRAN DE BALANDA | 64.0 kg | - | 27 | -22% | 21 | 13 | 24.46 |
BASE | |
---|---|
1 | FLOGASORTE |
2 | RAVISSANTE DU RHEU |
CHANCES REGULIERES | |
---|---|
8 | NOLENE |
6 | MARIANE D'ANJOU |
OUTSIDERS | |
---|---|
7 | SHIMBA HILLS |
Attente du pronostic