n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DOURADA (F4) 2p8p4p(14)3p1p9p3p2p4p | 6 | A. BONNEFOY M.MACE | 58.0 kg | - | 4.8 | -29% | 3.4 | 3.8 | 4.06 |
2 | QUOTH (F3) 9p | 9 | ALEX. ROUSSEL (G) HA.PANTALL | 58.0 kg | - | 7.5 | +23% | 9.2 | 8.6 | 11.03 |
3 | DAIDAHANA (F3) 6p | 8 | R. THOMAS FH.GRAFFARD | 58.0 kg | - | 6 | -33% | 4 | 3.8 | 4.30 |
4 | LITTLE MOONLIGHT (F3) 9p(13)0p8p | 5 | F. LEFEBVRE H.NICOLAY DE | 58.0 kg | - | 10 | +180% | 28 | 48.7 | 32.67 |
5 | ORTYGIA (F4) (14)1p1p1p3p4p(13)3p2p2p | 4 | T. MESSINA J.PEASE (S) | 58.0 kg | - | 3.6 | -11% | 3.2 | 2.9 | 2.41 |
6 | FULL IN HAVE (F4) 8p5p8p0p(14)0p8p6p8p3p | 7 | B. HUBERT N.LEENDERS | 58.0 kg | - | 22 | +136% | 52 | 42.6 | 43.56 |
7 | BEST STEPS (F3) 0p | 2 | S. MARTINO HA.PANTALL | 58.0 kg | - | 14 | -29% | 10 | 16.6 | 17.47 |
8 | MISHA (F4) 9p(14)0p0p7p9p | 3 | J. CABRE D.DARLIX | 56.0 kg | - | 7.7 | +160% | 20 | 22 | 43.56 |
9 | VILCABAMBA SPIRIT (F3) | 1 | S. BOURGOIS PORZIER (S) | 56.0 kg | - | 14 | +100% | 28 | 24.6 | 15.80 |
BASE | |
---|---|
3 | DAIDAHANA |
CHANCES REGULIERES | |
---|---|
5 | ORTYGIA |
1 | DOURADA |
2 | QUOTH |
OUTSIDERS | |
---|---|
7 | BEST STEPS |
8 | MISHA |
N° | Cheval | Jockey |
---|---|---|
3 | DAIDAHANA | R. THOMAS |
5 | ORTYGIA | T. MESSINA |
1 | DOURADA | A. BONNEFOY |
2 | QUOTH | ALEX. ROUSSEL (G) |