n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ULTRA MIX (H9) (16)0aDm2m0a7m1mDm1m4m | MME M. D'ESPARBES Y. HENRY | 2550m | 17 | -12% | 15 | 12.3 | 16.75 | ||
2 | TAM TAM DU BECQUET (H7) 0a3a0a0a0a(13)Aa9a0a(12) | MLLE M. BRUERE P.M. MANCEAU | 2550m | -- | -- | 4.8 | 9.2 | 16.75 | ||
3 | SPEED DE LA GRENNE (H8) 0a6m6m0a7a0aDm9a5a(13) | MLLE M. RIVAT Y. HUREL | 2550m | 2.2 | +295% | 8.7 | 7.3 | 5.10 | ||
4 | TOSCHKI (H7) Dm0m0a(13)Dm0m(12)5m2m7m | A. REDON F. DELPECH | 2575m | 5.7 | +181% | 16 | 36.9 | 31.32 | ||
5 | SIRE DE MACAYRAN (M10) (15)DaDaDaDa2a6a | ![]() | MME S. DUPIN M. FLUXA S. | 2575m | -- | -- | 25 | 36.9 | 31.32 | |
6 | TARA DU VAUTOUR (F10) Dm3a(16)0m7aDm0a0a8aDm | MLLE M. CAZENAVE J. MAZOU | 2575m | 7.3 | -59% | 3 | 4.6 | 3.44 | ||
7 | SAMINA DE MAI (F9) (14)4m0m8m1m2m0a7a7a | MLLE CA. BEILEARD P. GODINEAU | 2575m | 3.2 | +28% | 4.1 | 3.6 | 2.73 | ||
8 | REGAL AUMONIERE (M11) 4aDa6m(15)2m0a7m | ![]() | D. DANIGO A. JANER R. | 2575m | 17 | -54% | 7.9 | 3.3 | 6.40 |
BASE | |
---|---|
6 | TARA DU VAUTOUR |
8 | REGAL AUMONIERE |
CHANCES REGULIERES | |
---|---|
3 | SPEED DE LA GRENNE |
2 | TAM TAM DU BECQUET |
OUTSIDERS | |
---|---|
1 | ULTRA MIX |
5 | SIRE DE MACAYRAN |
7 | SAMINA DE MAI |
N° | Cheval | Jockey |
---|---|---|
6 | TARA DU VAUTOUR | MLLE M. CAZENAVE |
7 | SAMINA DE MAI | MLLE CA. BEILEARD |
8 | REGAL AUMONIERE | D. DANIGO |
4 | TOSCHKI | A. REDON |