n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHY MOON (H10) 3p1p1p(20)6p | 7 | W. PANOV U.SCHWINN | 58.0 kg | - | 9.4 | -55% | 4.2 | 6.1 | -- | |
2 | ALDO (H5) 10p2p1p6p(19)2p4p9p13p7p11p8p10p | 1 | A.A. DE VRIES ALAN GREEFF | 57.0 kg | - | 2 | +170% | 5.4 | 12 | -- | |
3 | BLUE MARLIN (H5) 3p2p1p3p1p5p(23)4p4p1p1p8p3p | 6 | A. PIETSCH D J WHYTE | 57.0 kg | - | 14 | -21% | 11 | 13.1 | -- | |
4 | MANOLO (H4) 6h9p5h6hTh3h3h5h(14)6h | 3 | K. CLIJMANS C.SCANDELLA | 57.0 kg | - | 9.9 | -68% | 3.2 | 2.4 | -- | |
5 | NOTTINGHAM FOREST (H8) (17)9p0p9p1p | 5 | J. BOJKO G/K ANTHONY | 57.0 kg | - | 7.1 | +97% | 14 | 20.2 | -- | |
NP | OPERA ROCK (H5) | ||||||||||
7 | SARINA (F5) 7p(15)0p5p1p | 2 | S. HELLYN W.MONGIL | 56.0 kg | - | 2.2 | +50% | 3.3 | 2.5 | -- |
CHANCES REGULIERES | |
---|---|
7 | SARINA |
4 | MANOLO |
6 | OPERA ROCK |
OUTSIDERS | |
---|---|
1 | SHY MOON |
3 | BLUE MARLIN |
N° | Cheval | Jockey |
---|---|---|
4 | MANOLO | K. CLIJMANS |
1 | SHY MOON | W. PANOV |
7 | SARINA | S. HELLYN |
6 | OPERA ROCK | F. MINARIK |