n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SUMATRA (H8) 3a8a4a4a2a4a1a | B. MILLER T. FANNING | 1609m | 32 | -66% | 11 | 10.1 | -- | ||
2 | LUKAS HALL (M5) 7a8a6a1a6a7a1a | B. J. SEARS M. FORD | 1609m | 11 | +191% | 32 | 36.4 | 17.71 | ||
3 | WELL BUILT (M3) 7a9a7a4a4a8a | T. A. TETRICK C. RYDER | 1609m | 17 | +135% | 40 | 24.3 | 9.20 | ||
4 | HILLUSTRIOUS (M5) Da0a(15)0a | Y. GINGRAS A. SVANSTEDT | 1609m | 7.5 | +73% | 13 | 12.1 | 17.71 | ||
5 | OUTBURST (H10) 3a0a2a0a0a | R. PIERCE CLARENCE FOULK | 1609m | 6.6 | -52% | 3.2 | 3.9 | 12.12 | ||
6 | KING CITY (M7) 3a7a2a2a0a | S. ZERON R. WALMANN | 1609m | 13 | +8% | 14 | 5.4 | 17.71 | ||
7 | DD'S HITMAN (M6) 0a3a1a3a1a | A. SVANSTEDT P. PURO | 1609m | 11 | +45% | 16 | 15 | 12.12 | ||
8 | AUSPICIOUS HANOVER (H7) 8a(17)0a9a4a3a1a | C. NORRIS W. ADAMCZYK | 1609m | 8.3 | +20% | 10 | 19.7 | 6.21 | ||
NP | DONY ANDREAS (M3) | |||||||||
10 | WHEELSANDTHELEGMAN (H3) 1a1a1a3a1a | J. RAYMER W. CARROLL | 1609m | 2.5 | +0% | 2.5 | 4 | 2.62 | ||
11 | SKATES N PLATES (M6) 1a6a2a5a4a1a2a | D. PALONE A. HARRIS | 1609m | 14 | +186% | 40 | 11.4 | 9.20 | ||
12 | LIGHTNING FORCE (H7) 4a4a0a(16)4a2a | J. CAMPBELL D. REDÉN | 1609m | 29 | +55% | 45 | 43 | 17.71 |
BASE | |
---|---|
10 | WHEELSANDTHELEGMAN |
5 | OUTBURST |
CHANCES REGULIERES | |
---|---|
8 | AUSPICIOUS HANOVER |
4 | HILLUSTRIOUS |
7 | DD'S HITMAN |
OUTSIDERS | |
---|---|
1 | SUMATRA |
3 | WELL BUILT |