n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZULOAGA (H4) 8p8p0p0p | 6 | J. CROCQUEVIEILLE R.MARTIN V. | 58.0 kg | - | 6.8 | -22% | 5.3 | 5.4 | 8.50 |
2 | CRONOS (H5) 4p(24)1p2p6p7p3p1p8p2p | 7 | J. L. MARTINEZ F.LAGARDE | 57.0 kg | - | 2.4 | -17% | 2 | 1.6 | 2.11 |
3 | NORMA (F5) (20)5p2p6p | 3 | V. JANACEK JOSEPH TUITE | 56.5 kg | - | 2.2 | +91% | 4.2 | 4.7 | 4.38 |
4 | JARDIEL (M4) 7p9p6p(14)6p | 1 | J. GELABERT J.P.ESPINOSA | 52.0 kg | - | 27 | -33% | 18 | 38.5 | 11.44 |
5 | JUCAR (M3) 8p7p | 2 | C.A LOAIZA J.P. ESPINOSA | 53.0 kg | - | 27 | -4% | 26 | 41.3 | 23.10 |
6 | AIL NEUK (F5) 5p8p5p1p2p | 5 | MLLE G. MADERO PARAYRE E.PUENTE | 55.5 kg | - | 12 | -37% | 7.6 | 11.6 | 8.89 |
7 | SUEVA (F4) 7p8p8p9p | 4 | B. FAYOS J.L.MAROTO | 55.0 kg | - | 30 | -30% | 21 | 35 | 10.34 |
BASE | |
---|---|
2 | CRONOS |
CHANCES REGULIERES | |
---|---|
1 | ZULOAGA |
3 | NORMA |
OUTSIDERS | |
---|---|
6 | AIL NEUK |
4 | JARDIEL |
N° | Cheval | Jockey |
---|---|---|
2 | CRONOS | J. L. MARTINEZ |
1 | ZULOAGA | J. CROCQUEVIEILLE |
3 | NORMA | V. JANACEK |