n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CHIBERTA KING (H8) 8p(13)0h4p6p | 2 | JIM. FORTUNE ANDREW BALDING | 63.5 kg | - | 6.5 | +69% | 11 | 12.5 | 7.47 |
2 | NOBLE GIFT (H9) 3p4p4p9p4p | 5 | A. KIRBY WILLIAM KNIGHT | 60.5 kg | - | 5.4 | -6% | 5.1 | 4.2 | 6.73 |
3 | BUCKLAND (H7) 9p7p6p5p0p0p4p8p3p | 4 | M LANE GREG KERSLEY | 58.5 kg | - | 9.3 | -9% | 8.5 | 5.4 | 5.67 |
4 | MASTERPAVER (H4) 5p6p2p(14)0p | 1 | M. HARLEY ALAN BAILEY | 58.0 kg | - | 7 | -36% | 4.5 | 6.3 | 8.30 |
5 | DESERT SNOW (F3) 1p4p2p4p1p | 6 | J. DOYLE SAEED BIN SUROOR | 56.0 kg | - | 2.5 | -16% | 2.1 | 2.2 | 4.92 |
6 | FLASHMAN (H6) 1p1p(14)5p4p | 3 | H. CROUCH GARY MOORE | 54.5 kg | - | 4.7 | +113% | 10 | 15.5 | 2.52 |
BASE | |
---|---|
5 | DESERT SNOW |
4 | MASTERPAVER |
CHANCES REGULIERES | |
---|---|
2 | NOBLE GIFT |
1 | CHIBERTA KING |
OUTSIDERS | |
---|---|
3 | BUCKLAND |
6 | FLASHMAN |
N° | Cheval | Jockey |
---|---|---|
2 | NOBLE GIFT | A. KIRBY |
3 | BUCKLAND | M LANE |
4 | MASTERPAVER | M. HARLEY |