n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HILARIA (F7) 8p(18)13p4p5p14p6p | 2 | S. CORMACK E KAKNIS | 60.0 kg | - | 8.9 | -16% | 7.5 | 8 | 5.37 |
2 | MISS PRISS (F3) 3p0p8p6p5p | 4 | F. ANTHONY R G SHEEHAN | 60.0 kg | - | 41 | -59% | 17 | 7.1 | 10.68 |
3 | HOW VAR (F3) 0p0p5p0p | 1 | G. CHEYNE JMT STEWART | 60.0 kg | - | 37 | -11% | 33 | 51.6 | 54.00 |
4 | SISTER ACT (F4) 13p6p13p(24)10p3p2p1p2p2p5p1p4p | 10 | R. FOURIE MASAHIRO FUKUDA | 60.0 kg | - | 2.3 | +100% | 4.6 | 5.2 | 3.94 |
5 | VICTORIA MONTANA (F4) 6p0p7p0p | 7 | L. AFRICA M R ALLIE | 60.0 kg | - | 68 | -1% | 67 | 116.2 | 80.14 |
6 | FLAIR FACTOR (F5) 7p7p(15)9p9p | 5 | P.-C. ORFFER A D STEYN | 60.0 kg | - | 63 | +17% | 74 | 116.2 | 38.47 |
7 | FAT BOTTOM GIRL (F3) 4p2p | 6 | A. DOMEYER Y GOVENDER | 60.0 kg | - | 2.7 | -19% | 2.2 | 2.3 | 2.19 |
8 | KALAHARI GAL (F3) | 3 | C. PULLER D R HODGSON | 60.0 kg | - | 12 | +67% | 20 | 25.1 | 46.53 |
9 | MOLLY'S CHAMBERS (F5) (15)0p8p3p8p | 9 | G. GOOMANY P STEYN | 60.0 kg | - | 9.1 | +21% | 11 | 15.2 | 21.46 |
10 | WINTER HAZEL (F3) | 8 | K. NEISIUS A E SANDS | 60.0 kg | - | 58 | -92% | 4.7 | 6.7 | 15.80 |
BASE | |
---|---|
4 | SISTER ACT |
1 | HILARIA |
CHANCES REGULIERES | |
---|---|
2 | MISS PRISS |
7 | FAT BOTTOM GIRL |
OUTSIDERS | |
---|---|
8 | KALAHARI GAL |
10 | WINTER HAZEL |
3 | HOW VAR |
N° | Cheval | Jockey |
---|---|---|
7 | FAT BOTTOM GIRL | A. DOMEYER |
2 | MISS PRISS | F. ANTHONY |
4 | SISTER ACT | R. FOURIE |
9 | MOLLY'S CHAMBERS | G. GOOMANY |
10 | WINTER HAZEL | K. NEISIUS |