n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPIRITOFTOMINTOUL (H9) (17)3p8p5p5p | 2 | G. DOWNING TONY CARROLL | 63.0 kg | - | 6.7 | -42% | 3.9 | 4.5 | 20.33 | |
2 | SABORIDO (H9) 5p6p3p3p4p | 1 | J. CROWLEY AMANDA PERRETT | 61.5 kg | - | 3 | +123% | 6.7 | 8.6 | 18.48 | |
3 | FLASHMAN (H6) 1p1p(14)5p4p | 3 | G. BAKER GARY MOORE | 61.5 kg | - | 2.3 | -9% | 2.1 | 2.1 | 1.18 | |
NP | SOFTSONG (H8) | ||||||||||
5 | BRASSBOUND (H8) 8p4p(15)2p4p | 5 | L. MORRIS MICHAEL APPLEBY | 59.0 kg | - | 5.4 | -19% | 4.4 | 3.9 | 31.68 | |
6 | BILIDN (F7) 4h(14)7h7hAh | 6 | R. WHILE LAURA YOUNG | 59.0 kg | - | 12 | +167% | 32 | 32 | 31.68 | |
NP | KEEP KICKING (H8) | ||||||||||
8 | NOGUCHI (M7) 5p3p(22)2p5p3p6p4p6p1p(21)1p2p4p | 8 | R. TATE ALAN D. BUXMANN | 54.0 kg | - | 29 | -52% | 14 | 13.3 | 23.76 |
CHANCES REGULIERES | |
---|---|
3 | FLASHMAN |
1 | SPIRITOFTOMINTOUL |
7 | KEEP KICKING |
OUTSIDERS | |
---|---|
5 | BRASSBOUND |
2 | SABORIDO |
6 | BILIDN |
Attente du pronostic