n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIKING CASTLE (H4) 4p8p(14)9p9p | 9 | A. AUCHARUZ L J ERASMUS | 60.0 kg | - | 7.7 | +10% | 8.5 | 6.4 | 6.41 | |
2 | ROCK FORCE (H4) 8p(18)4p0p2p | 8 | S. BROWN ALAN KING | 60.0 kg | - | 7.2 | +39% | 10 | 20.5 | 16.38 | |
3 | MAGICALAD (H4) 8p5p5p6p | 11 | H. GREYLING L J ERASMUS | 60.0 kg | - | 10 | +0% | 10 | 9.1 | 3.29 | |
4 | MARSDEN (H7) 6p(15)5p0p4p | 2 | C. ZACKEY W H MARWING | 60.0 kg | - | 3.7 | -24% | 2.8 | 3.4 | 6.13 | |
NP | WOODSTOCK EXPRESS (H5) | ||||||||||
6 | ABRAX (H4) 0p0p0p6p0p | 10 | L. NHLAPO L J ERASMUS | 60.0 kg | - | 38 | -26% | 28 | 72.8 | 23.10 | |
7 | TAKE A HIKE (H5) 2p(14)4p3p0p | 5 | K. ZECHNER S J GRAY | 60.0 kg | - | 7.2 | +39% | 10 | 6.1 | 8.10 | |
8 | MYSTIC REALM (H8) 5p7p7p6p6p | 7 | M. THACKERAY J VOS | 60.0 kg | - | 8.3 | +0% | 8.3 | 16.8 | 19.99 | |
9 | BOLD BADGER (H4) 6p0p | 12 | C. MAUJEAN C MAYHEW | 60.0 kg | - | 76 | -58% | 32 | 33.7 | 24.50 | |
10 | HEY DUDE (H5) 0p8p(15)6p5p | 1 | J. P. VAN DER MERWE G J MAROUN | 60.0 kg | - | 14 | +107% | 29 | 22.5 | 21.65 | |
11 | ZILLIONAIRE (H5) 1p(15)4p8p0p | 6 | G. LERENA M G AZZIE | 60.0 kg | - | 6.1 | +43% | 8.7 | 6 | 18.72 | |
12 | KAROO MOON (F4) 6p(14)9p | 3 | S. KHUMALO S G TARRY | 57.0 kg | - | 25 | -60% | 10 | 11.1 | 5.37 |
BASE | |
---|---|
1 | VIKING CASTLE |
4 | MARSDEN |
CHANCES REGULIERES | |
---|---|
7 | TAKE A HIKE |
5 | WOODSTOCK EXPRESS |
3 | MAGICALAD |
2 | ROCK FORCE |
OUTSIDERS | |
---|---|
12 | KAROO MOON |
11 | ZILLIONAIRE |
6 | ABRAX |
8 | MYSTIC REALM |
N° | Cheval | Jockey |
---|---|---|
4 | MARSDEN | C. ZACKEY |
5 | WOODSTOCK EXPRESS | J. MARIBA |
7 | TAKE A HIKE | K. ZECHNER |
11 | ZILLIONAIRE | G. LERENA |
1 | VIKING CASTLE | A. AUCHARUZ |
3 | MAGICALAD | H. GREYLING |