n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ELSIE PARTRIDGE (F5) 9p7p(15)9p1p | 7 | MME A. VAN DEN TROOST L.W.J.V.D.MEULEN/NIEDERLANDE | 59.5 kg | - | 14 | +7% | 15 | 17.8 | 15.13 |
2 | GIANT STEP (M4) 5p1p1p2p1p2p1p2p1p4p | 3 | MLLE ST. HOFER SONG MOON GIL | 60.0 kg | - | 10 | +10% | 11 | 11.1 | 6.48 |
3 | KEPLER (H4) 9p4p6p9p0p | 4 | E. FRANK D C HOWELLS | 59.5 kg | - | 35 | +17% | 41 | 53.4 | 43.22 |
4 | NORTHERN SUN (H9) 2p8p3p9p1p9p9p5p3p3p1p4p | 1 | A. PIETSCH D KOH | 56.5 kg | - | 5.8 | +24% | 7.2 | 5.1 | 10.36 |
5 | SOL Y VIDA (F7) 7p3p3p3p4p | 5 | B. GANBAT ST.RICHTER | 55.5 kg | - | 11 | -9% | 10 | 12.7 | 9.15 |
6 | BELMONDO (H9) 5p0p8p4p7p | 6 | R. PIECHULEK FRAU E.STORP | 55.0 kg | - | 4.6 | -35% | 3 | 2.5 | 4.98 |
7 | FREYA (F5) 2p2p6p5p1p | 2 | J. BOJKO P.VOVCENKO | 55.0 kg | - | 16 | +6% | 17 | 59.3 | 10.11 |
8 | PRESENCE (F3) 2p1p4p4p4p(23)7p | 8 | F. F. DA SILVA MRS J HARRINGTON | 52.0 kg | - | 2.1 | +19% | 2.5 | 3 | 2.29 |
CHANCES REGULIERES | |
---|---|
4 | NORTHERN SUN |
8 | PRESENCE |
2 | GIANT STEP |
OUTSIDERS | |
---|---|
3 | KEPLER |
5 | SOL Y VIDA |
1 | ELSIE PARTRIDGE |
N° | Cheval | Jockey |
---|---|---|
8 | PRESENCE | F. F. DA SILVA |
6 | BELMONDO | R. PIECHULEK |
4 | NORTHERN SUN | A. PIETSCH |
5 | SOL Y VIDA | B. GANBAT |