n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | |||
---|---|---|---|---|---|---|---|---|
1 | BAIA VIVA (F6) 3s(15)3s5s4s3s1s3s2sAh | J. RICOU A.LACOMBE | 67.0 kg | - | 2 | +15% | 2.3 | 2 |
2 | BAHIA DE CERISY (F6) 1sAh5s(16)As(15)2s6s3s3h | O. AUGE J.PLANQUE | 66.0 kg | - | 3.5 | +3% | 3.6 | 4.2 |
3 | LA DICTA (F4) Ts7h0h5s5s5s(14)6s4sTs | M.-O. BELLEY D.DARLIX | 66.0 kg | - | 13 | -8% | 12 | 15.5 |
4 | TEMPO ROYALE (F5) 1h(15)3h4s3s6s3s1s5hAh | O. JOUIN D.BERRA | 65.0 kg | - | 6.6 | -42% | 3.8 | 4.4 |
5 | RITARITA HAS (F4) 5s4s3sAs4sAh | A. GASNIER SOURDEAU DE BEAUREGARD (S | 65.0 kg | - | 9.8 | +84% | 18 | 13 |
6 | BRISE DE L'AUNAY (F4) Ah6h1hAh7h(14)4h0p | A. BONDUAU W.MENUET | 65.0 kg | - | 23 | -35% | 15 | 16.6 |
7 | FLORICA (F4) As6sAsTs0h6hAh(14)ThAh | A. CISEL T.POCHE | 65.0 kg | - | 26 | +69% | 44 | 51.5 |
BASE | |
---|---|
1 | BAIA VIVA |
2 | BAHIA DE CERISY |
CHANCES REGULIERES | |
---|---|
4 | TEMPO ROYALE |
OUTSIDERS | |
---|---|
6 | BRISE DE L'AUNAY |
3 | LA DICTA |
5 | RITARITA HAS |
N° | Cheval | Jockey |
---|---|---|
1 | BAIA VIVA | J. RICOU |
2 | BAHIA DE CERISY | O. AUGE |
4 | TEMPO ROYALE | O. JOUIN |