n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MIZAAJ (H5) 1p1p3p1p4p(16)0p0p2p9p | 2 | M. FOREST C.LOTOUX (S) | 58.0 kg | - | 4.2 | +10% | 4.6 | 3.7 | -- |
2 | SAARQOOS (H4) Dp9p0p(15)0p6p4p1p5p6p | 1 | S. RICHARDOT JC.NAPOLI | 58.0 kg | - | 5.9 | +0% | 5.9 | 7.3 | 6.06 |
3 | CHAZ (H4) 0p0p8p8p6p9p5p7p0p6p | 5 | F. BLONDEL F.FORESI | 58.0 kg | - | 4.1 | -24% | 3.1 | 2.7 | -- |
4 | BRAC JAG (H6) Ah0p(16)Th1h0h9p(15)1p6p | 3 | N. PERRET R.CHATEL | 58.0 kg | - | 28 | +18% | 33 | 33.6 | 23.10 |
5 | SPONDE (F3) 8p3p0p9p(14)2p5p2p4p8p | 6 | J. MOISAN C.BOUTIN (S) | 56.5 kg | - | 18 | +0% | 18 | 21.2 | 20.15 |
6 | PILER LANN (F4) 3p2p3p4p2p7p2p2p6p0p | 8 | G. CONGIU J.REYNIER | 56.5 kg | - | 7.7 | +147% | 19 | 22.2 | 37.68 |
7 | VAGA (F3) 3p4p6p(14)6p | 9 | R.-C. MONTENEGRO CE.ROSSI | 56.5 kg | - | 8.2 | +17% | 9.6 | 14 | 10.47 |
8 | TAFAT (F3) 8p0p | 7 | G. MILLET S.LABATE (S) | 56.5 kg | - | 15 | +113% | 32 | 32.4 | 15.50 |
9 | SHAKILA GREEN (F7) 5p3p(18)2p0p5p5p0p0p5p | 4 | R. FRADET JM.CAPITTE (S) | 56.5 kg | - | 7.1 | -35% | 4.6 | 5.6 | 2.73 |
BASE | |
---|---|
1 | MIZAAJ |
9 | SHAKILA GREEN |
CHANCES REGULIERES | |
---|---|
3 | CHAZ |
OUTSIDERS | |
---|---|
2 | SAARQOOS |
5 | SPONDE |
4 | BRAC JAG |
6 | PILER LANN |
N° | Cheval | Jockey |
---|---|---|
1 | MIZAAJ | M. FOREST |
3 | CHAZ | F. BLONDEL |
9 | SHAKILA GREEN | R. FRADET |
2 | SAARQOOS | S. RICHARDOT |