n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ETHIOPIA RIVER (F8) 5a6mDm4a0a | ![]() | MME H. HOFSTRA I. TOFT DYRSTAD | 2100m | 5.7 | +181% | 16 | 16.1 | 6.50 | |
2 | BARRELTJE (F9) 5a(16)1a0a0a2a | J. TERSTAL P. DE HAAN | 2100m | 6.1 | -38% | 3.8 | 2.5 | 3.90 | ||
3 | CASSANDRA D (F11) 4a8a(19)8a6a6a2a7a6a7a4a7a11a | MME S. STOLKER ELCO KORREL | 2100m | 10 | +140% | 24 | 19.9 | 22.40 | ||
4 | AS PROMISED (F9) 0a0a5a(15)0a0a | ![]() | G. VAN KEULEN G. DE LEEUW | 2100m | 8.6 | +63% | 14 | 20.5 | 28.80 | |
5 | DRYADE BOKO (F9) Da2a2a4a5aTaDa8a1a7aDa2a | ![]() | H. VAN DIJK BOSSCHA A.W. | 2100m | 4.1 | +54% | 6.3 | 8 | 5.00 | |
NP | DOWNTOWN FORTUNA (M5) | |||||||||
7 | EXPLOSION'S WISH (H5) 0a4a6a(15)5a5a | F. L. HANDELAAR B.J. CREBAS | 2100m | 9.4 | +17% | 11 | 13 | 20.00 | ||
8 | SALESI DREAM (F10) Da8a7a8a9a8aDa5a0a4a | M. SCHULZ R. OPPOLI | 2100m | 15 | +280% | 57 | 93.6 | 10.90 | ||
9 | ANIEK DF (F9) 6a4a0a6a0a | MLLE L. KALIS A. DE WREDE | 2100m | 23 | +196% | 68 | 57.8 | 15.30 | ||
10 | DREAM OF RENKA (H8) 0a(17)3a0a0a3a | ![]() | J. MAURIX Mme C.D. AALBERS | 2100m | 6.9 | -65% | 2.4 | 3.3 | 3.60 | |
11 | ELLIOT RICH (H6) (16)0a0a0a5a0a | Y. MOLLEMA A.J. MOLLEMA | 2100m | 14 | +0% | 14 | 9.7 | 18.60 |
BASE | |
---|---|
6 | DOWNTOWN FORTUNA |
10 | DREAM OF RENKA |
CHANCES REGULIERES | |
---|---|
2 | BARRELTJE |
5 | DRYADE BOKO |
7 | EXPLOSION'S WISH |
OUTSIDERS | |
---|---|
1 | ETHIOPIA RIVER |
11 | ELLIOT RICH |
N° | Cheval | Driver |
---|---|---|
6 | DOWNTOWN FORTUNA | MME H. TJALSMA |
10 | DREAM OF RENKA | J. MAURIX |
2 | BARRELTJE | J. TERSTAL |
5 | DRYADE BOKO | H. VAN DIJK |
1 | ETHIOPIA RIVER | MME H. HOFSTRA |