n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALWAYS AHEAD (H6) (15)6p7p0p0p | 6 | J. SEE J O'HARA | 57.0 kg | - | 8.9 | +35% | 12 | 13.2 | 9.50 | |
2 | BLOOD ROYAL (H5) 0p0p0p0p | 11 | N. NURSHAHRIL HK TAN | 57.0 kg | - | 18 | +44% | 26 | 37.2 | 14.40 | |
NP | GOLDEN RABBIT (H8) | ||||||||||
NP | JOE (M3) | ||||||||||
5 | HEE'S EGO (H6) 6p(16)0p0p0p | 8 | M. NUNES M YUSOF | 56.5 kg | - | 4 | -15% | 3.4 | 3.4 | 5.50 | |
6 | EXCITING PROSPECT (H6) 0p0p6p0p8p | 10 | M. RODD D KOK | 56.0 kg | - | 7.3 | +26% | 9.2 | 9.9 | 16.00 | |
7 | ASTRO MAN (M4) 3p5p2p0p0p | 12 | A. DA SILVA JOSE PABLO GARCIA | 55.5 kg | - | 6.7 | +25% | 8.4 | 10.7 | 8.20 | |
8 | GALLANT HEIGHTS (H10) 0p5p0p(17)7p | 4 | M. JAILANI J O'HARA | 55.5 kg | - | 4 | +175% | 11 | 15.1 | 8.00 | |
9 | FLYING WINNER (H6) 1p6p4p5p0p | 7 | K.-B. SOO T KIESER | 55.0 kg | - | 9.6 | -58% | 4 | 3.1 | 4.20 | |
10 | HOW HUGE (H6) 0p7p7p7p5p | 2 | S. SAM D HILL | 55.0 kg | - | 78 | -71% | 23 | 21.1 | 11.90 | |
11 | STOCK BROKER (H7) 0p6p1p6p2p | 9 | C. W. BROWN M CLEMENTS | 54.5 kg | - | 8.5 | -22% | 6.6 | 7.2 | 7.10 | |
12 | AMI ELEVEN (H5) 4p9p9p(15)0p | 1 | B. WOODWORTH D KOH | 54.0 kg | - | 86 | -57% | 37 | 34.9 | 10.50 |
BASE | |
---|---|
5 | HEE'S EGO |
9 | FLYING WINNER |
CHANCES REGULIERES | |
---|---|
4 | JOE |
3 | GOLDEN RABBIT |
1 | ALWAYS AHEAD |
OUTSIDERS | |
---|---|
8 | GALLANT HEIGHTS |
7 | ASTRO MAN |
6 | EXCITING PROSPECT |
2 | BLOOD ROYAL |
N° | Cheval | Jockey |
---|---|---|
9 | FLYING WINNER | K.-B. SOO |
3 | GOLDEN RABBIT | R. ZAWARI |
5 | HEE'S EGO | M. NUNES |
8 | GALLANT HEIGHTS | M. JAILANI |
4 | JOE | M. FIRDAUS |
11 | STOCK BROKER | C. W. BROWN |