n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
NP | ROYAL GYPSY (H4) | |||||||||
2 | CAVIAR COURT (F9) 0a2a0a0a0a | G. BRENNAN AUSTIN GILBERT | 2011m | 6.8 | +385% | 33 | 35.9 | 23.80 | ||
3 | MOONSHINE BALLS (H4) 5a5a5a8a2a2a(15)3a | D. DUBE L. TOSCANO | 2011m | 17 | -35% | 11 | 10.1 | 6.50 | ||
4 | DOMINUS HANOVER (M3) 1a1a1a2a2a2a(15)6a | J. BARTLETT T. MILICI | 2011m | 2.7 | -33% | 1.8 | 1.6 | 2.00 | ||
5 | PLAYBOY RUSTY (H4) 8a8a1a1a3a4a8a | J. STRATTON J. CZERMANN JR. | 2011m | 8.8 | +411% | 45 | 27.4 | 36.80 | ||
6 | GLOBAL REVOLUTION (H6) 3a5a3a4a6a1a2a | E. CARLSON R. BONGIORNO | 2011m | 17 | -49% | 8.7 | 15.2 | 16.80 | ||
7 | MUGSHOTS BRO (H5) 6a5a2a4a1a1a4a | M. FORTE A. DOWD | 2011m | 17 | +106% | 35 | 52 | 28.40 | ||
8 | LE TISSIER (H6) 4a2a6a1a2a5a2a | B. J. SEARS R. BAGGITT JR | 2011m | 6.1 | +13% | 6.9 | 5.6 | 5.40 | ||
9 | IWANTMYTWODOLLARS (F4) 5a7a1a1a3a6a | M. KAKALEY J. GODINEZ | 2011m | 11 | +1,045% | 126 | 19.6 | 16.90 | ||
10 | INUKCHUK CHUCK (H5) 7a5a4a4a4a8a7a | J. MARSHALL III Mme D. MARSHALL | 2011m | 6.8 | -29% | 4.8 | 10 | 6.30 |
BASE | |
---|---|
4 | DOMINUS HANOVER |
CHANCES REGULIERES | |
---|---|
8 | LE TISSIER |
10 | INUKCHUK CHUCK |
3 | MOONSHINE BALLS |
OUTSIDERS | |
---|---|
1 | ROYAL GYPSY |
6 | GLOBAL REVOLUTION |
9 | IWANTMYTWODOLLARS |