n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|
1 | LE TISSIER (H6) 4a2a6a1a2a5a2a | B. J. SEARS R. BAGGITT JR | 2011m | 13 | -42% | 7.6 | 5.4 | 7.70 | |
2 | FYGI BROS (F5) 5a7a7a2a8a8a6a | J. M. GREGORY D. SIDER | 2011m | 14 | +143% | 34 | 26.9 | 27.90 | |
3 | BAND WINSOME (F4) 4a1a(15)1a3a5a2a3a | B. DOBSON M. KRIST | 2011m | 55 | -35% | 36 | 21.6 | 18.20 | |
4 | ARRAKIS (H6) 0a5a8a6a2a7a6a | M. MACDONALD Mme C. AUCIELLO | 2011m | 91 | -56% | 40 | 27.3 | 29.40 | |
5 | INDEPENDENCE AS (H5) 1a2a1a9a8a(15)5a4a | D. DUBE G. MESSENGER | 2011m | 7.3 | +25% | 9.1 | 8.7 | 7.40 | |
6 | GABE THE BEAR DEAN (H6) 3a1a4a1a(17)5a3a7a | J. STRATTON R. SCHNITTKER | 2011m | 17 | -74% | 4.5 | 4.4 | 24.40 | |
7 | CLIFTON BEACH (H5) 6a2a5a5a | M. M. MELANDER J. SMITH | 2011m | 91 | -57% | 39 | 31.5 | 33.10 | |
8 | LINDYLICIOUS (F4) 3a6a(16)8a5a6a3a8a | M. KAKALEY G. GARCIA-HERRERA | 2011m | 42 | +29% | 54 | 37.3 | 29.40 | |
9 | DOMINUS HANOVER (M3) 1a1a1a2a2a2a(15)6a | J. BARTLETT T. MILICI | 2011m | 1.3 | +31% | 1.7 | 2.4 | 1.50 | |
10 | FEDERAL DEPUTY (H4) 7a1a2a4a7a3a6a | P. LACHANCE K. ARMER | 2011m | 36 | -36% | 23 | 17 | 15.70 |
BASE | |
---|---|
9 | DOMINUS HANOVER |
CHANCES REGULIERES | |
---|---|
5 | INDEPENDENCE AS |
3 | BAND WINSOME |
1 | LE TISSIER |
OUTSIDERS | |
---|---|
8 | LINDYLICIOUS |
6 | GABE THE BEAR DEAN |
10 | FEDERAL DEPUTY |
N° | Cheval | Driver |
---|---|---|
9 | DOMINUS HANOVER | J. BARTLETT |
1 | LE TISSIER | B. J. SEARS |
5 | INDEPENDENCE AS | D. DUBE |
3 | BAND WINSOME | B. DOBSON |
10 | FEDERAL DEPUTY | P. LACHANCE |