n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEXAN DE LA VALLEE (H13) 5a8a8aDa6a9aDa6a3a5a | ![]() | R. POELS R. POELS | 2600m | 32 | +53% | 49 | 63.9 | 43.40 | ||
2 | ERVIN BOKO (H10) 7a7aDa5a5a3a6a8a6a7a | ![]() | D. P. TESSELAAR E. ORTNER | 2600m | 13 | -8% | 12 | 10.4 | 9.90 | ||
3 | BRAVOURE DE JOUDES (F5) DaDa0aDaDaDaDaDa2a2a | J. VERBEECK M. LECOURT | 2620m | 11 | +18% | 13 | 14.6 | 12.20 | |||
4 | CUBY BALDWIN (H9) (17)0a0a0a5a6a | N. JONGEJANS H. HAMMING | 2620m | 57 | +37% | 78 | 80.7 | 54.20 | |||
NP | ZHAO BURGERHEIDE (H8) | ||||||||||
6 | REX O'MALLEY (H10) 6a0a0a0a(17)5a | R. POOLS J.H. JANSSEN | 2620m | 36 | +89% | 68 | 76.6 | 49.40 | |||
7 | BALAMANCO (H8) Da1a1a1a1a1a1a0a8a6a | R. EBBINGE J.W.M. ENGWERDA | 2620m | 1.4 | +7% | 1.5 | 1.5 | 1.40 | |||
8 | BANKER TRANSS R (H14) (21)5a0a3a5a5a | E. BOT J. WESTENBRINK | 2620m | 6.9 | -7% | 6.4 | 6.7 | 6.70 | |||
9 | DEX BEUCKENSWIJK (H8) (17)0a0a0a5a2a | ![]() | A. BAKKER H.K. SCHILSTRA | 2620m | 10 | -23% | 7.7 | 8.6 | 9.10 | ||
10 | CRIZZLY BEAR (H10) 8a6a3a3a4a2a3a3a4a1a(18)8a2a | J. WESTENBRINK JAN THIJS DE JONG | 2620m | 30 | -33% | 20 | 18.8 | 24.00 |
BASE | |
---|---|
7 | BALAMANCO |
8 | BANKER TRANSS R |
CHANCES REGULIERES | |
---|---|
3 | BRAVOURE DE JOUDES |
9 | DEX BEUCKENSWIJK |
10 | CRIZZLY BEAR |
OUTSIDERS | |
---|---|
2 | ERVIN BOKO |
5 | ZHAO BURGERHEIDE |
1 | TEXAN DE LA VALLEE |
N° | Cheval | Driver |
---|---|---|
7 | BALAMANCO | R. EBBINGE |
8 | BANKER TRANSS R | E. BOT |
9 | DEX BEUCKENSWIJK | A. BAKKER |
2 | ERVIN BOKO | D. P. TESSELAAR |
10 | CRIZZLY BEAR | J. WESTENBRINK |