n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROCKY REX (H9) 8aAaDa8aDa0aDa | M.K MENGER M.K. MENGER | 2000m | 15 | -33% | 10 | 108 | 79.10 | ||
2 | LOVE VICTORY (M9) 8a0a0a7a8aDa6a6a4a7a | ![]() | C. VERGOS C. VERGOS | 2000m | 27 | -59% | 11 | 29.1 | 28.10 | |
3 | KARIBIK EXPRESS (H4) DaDa8a4a8a1aDa4aDa1a | ![]() | J. HOLZSCHUH J. HOLZSCHUH | 2000m | 43 | -37% | 27 | 38.3 | 34.10 | |
4 | MIGUEL GREENWOOD (H8) 5a2a3a(r)3 | M. NIMCZYK W. NIMCZYK | 2000m | 5.8 | +3% | 6 | 4.2 | 4.40 | ||
5 | QUICK DE VALDIEU (H11) 4aDa7a7a6a6a7a7a4a0a | V. GENTZ M. KLEPMEIR | 2000m | 31 | -29% | 22 | 39.4 | 30.60 | ||
NP | C'EST BIEN (F7) | |||||||||
7 | REBOUND (H6) 6a2a7a4a7a | A. POSTHUMUS STEFAN AXELSSON | 2000m | 3.4 | +41% | 4.8 | 7.3 | 8.10 | ||
8 | ELANO DI QUATTRO (M10) 3a5a7a3aDa8a3a5a1a | ![]() | MME C. D. AALBERS JO CORBANIE | 2000m | 14 | -36% | 8.9 | 4.4 | 4.40 | |
9 | HELENA (F5) (18)0a4a0a1a3a | T. SCHWARMA P. DE HAAN | 2000m | 22 | +14% | 25 | 12.6 | 10.60 | ||
10 | COUSIN LE BLANC (H10) 5a0a6a5a7aDa4a2aDa5a | ![]() | R. EBBINGE J. JANSSEN | 2000m | 2.1 | +14% | 2.4 | 2.5 | 2.30 |
BASE | |
---|---|
10 | COUSIN LE BLANC |
4 | MIGUEL GREENWOOD |
CHANCES REGULIERES | |
---|---|
3 | KARIBIK EXPRESS |
6 | C'EST BIEN |
9 | HELENA |
OUTSIDERS | |
---|---|
8 | ELANO DI QUATTRO |
5 | QUICK DE VALDIEU |
2 | LOVE VICTORY |
N° | Cheval | Driver |
---|---|---|
10 | COUSIN LE BLANC | R. EBBINGE |
4 | MIGUEL GREENWOOD | M. NIMCZYK |
6 | C'EST BIEN | R. HULSKATH |
9 | HELENA | T. SCHWARMA |
7 | REBOUND | A. POSTHUMUS |