n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEAUDOUVILLE (F3) (16)1p2p3p6p | 2 | J.-B. EYQUEM JC.ROUGET (S) | 58.0 kg | - | 1.8 | +33% | 2.4 | 2.1 | 1.70 | ||
2 | NUMERATION (F4) 7p9p0p5p(17)0p9p3p2p4p | 5 | MLLE A. MEROU ALEX.FRACAS | 58.0 kg | - | 34 | -15% | 29 | 35.1 | 46.80 | ||
3 | LELEGANTE (F3) (16)0p4p7p7p7p | 10 | A. WERLE T.LEMER | 58.0 kg | - | 12 | -25% | 9 | 10.6 | 15.60 | ||
4 | TAIMADA (F3) 0p3p4p(16)4p8p7p8p5p9p | 6 | I. MENDIZABAL MLLE A.IMAZ CECA | 58.0 kg | - | 12 | -36% | 7.7 | 10.7 | 13.40 | ||
NP | GROUNDFROST (F3) | |||||||||||
6 | NAPERONIA (F3) 5p(16)0p1p6p | 4 | J.-L. MARTINEZ TEJERA A.IMAZ CECA | 58.0 kg | - | 16 | +13% | 18 | 23 | 25.60 | ||
7 | SILK OF RIO (F5) 5p7p7p4p8p0p(18)9p7p9p | 9 | P.-C. BOUDOT C.ESCUDER | 58.0 kg | - | 4.4 | +20% | 5.3 | 4.7 | 4.40 | ||
8 | BILLDARGENT (F2) 9p8p | 7 | M. MONTERISO SOC.' DI ALL. M. GUARNIER | 58.0 kg | - | 31 | +13% | 35 | 27.7 | 45.80 | ||
9 | CANCILLA (F2) 1p2p4p8p2p | 3 | J. GROSJEAN P.SOGORB | 58.0 kg | - | 19 | -32% | 13 | 22.9 | 21.30 | ||
10 | ORIENTAL ARROW (F2) 7pTp7p3p | 8 | H. JOURNIAC S.BROGI | 58.0 kg | - | 11 | -43% | 6.3 | 6.6 | 7.00 |
BASE | |
---|---|
1 | BEAUDOUVILLE |
5 | GROUNDFROST |
CHANCES REGULIERES | |
---|---|
10 | ORIENTAL ARROW |
3 | LELEGANTE |
OUTSIDERS | |
---|---|
9 | CANCILLA |
7 | SILK OF RIO |
N° | Cheval | Jockey |
---|---|---|
1 | BEAUDOUVILLE | J.-B. EYQUEM |
7 | SILK OF RIO | P.-C. BOUDOT |
5 | GROUNDFROST | J. AUGE |
10 | ORIENTAL ARROW | H. JOURNIAC |
9 | CANCILLA | J. GROSJEAN |