n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WARIANA (F5) 9a7a7a4a9a2a6a4a4a7a | A. KELM K. KRAMER | 2000m | 48 | -25% | 36 | 57.1 | ||||
2 | PRETTY LOVER (M10) (18)8a0a5a9a4aDa | D. WAGNER MARIO ZANDERIGO | 2000m | 44 | -48% | 23 | 58 | ||||
3 | MOONCHILD (F6) 5a6a4a8a6a4a2aDa5a4a | J. OIKARINEN J. OIKARINEN | 2000m | 64 | -58% | 27 | 42.6 | ||||
4 | JUST LIKE YOU (F4) 8aDaDa6a6a4a(22)Da8aDa | T. PANSCHOW O. BIZOUX | 2000m | 26 | +27% | 33 | 41.5 | ||||
NP | JULIUS SOUTHWIND (M10) | ||||||||||
6 | PANASONIC DIAMANT (H8) Da8a2a6a2a | ![]() | K. WERNER K. WERNER | 2000m | 19 | -64% | 6.9 | 6 | |||
7 | BAROLO SL (M4) 5a4a6a0aDa1a3a3a1a3a | ![]() | MAIK ESPER M. ESPER | 2000m | 28 | -73% | 7.7 | 5.7 | |||
8 | PHANTOM ECK (F9) (E1) 6a3a5a6a3a8a5a5a0a6a | ![]() | M. ZWIENER R. PLETSCHACHER | 2000m | 18 | -22% | 14 | 45.8 | |||
9 | ROBIN TOFT (H8) 6a5a7a5a2a6a6a7a3a3a | D. SPANGENBERG T. TIETZ | 2000m | 33 | -30% | 23 | 45.7 | ||||
10 | FITTIPALDI (M9) 5aDa1a3a3a6a6a1a4a2a | A. GLASER A. GLÄSER | 2000m | 1.2 | +42% | 1.7 | 1.5 | ||||
11 | BOB HARLEY (M9) 6a(16)3a8a3a6a4a | M. HONEMANN JAROMIR KOTASEK | 2000m | 64 | -80% | 13 | 37.3 | ||||
12 | GENERAL ECK (M11) (E1) 3a6a6a7a5a6a5a4a5a6a | A. SCHILLER N. HEGEWALD | 2000m | 13 | +100% | 26 | 66.5 |
BASE | |
---|---|
7 | BAROLO SL |
CHANCES REGULIERES | |
---|---|
6 | PANASONIC DIAMANT |
10 | FITTIPALDI |
4 | JUST LIKE YOU |
OUTSIDERS | |
---|---|
3 | MOONCHILD |
5 | JULIUS SOUTHWIND |
N° | Cheval | Driver |
---|---|---|
10 | FITTIPALDI | A. GLASER |
6 | PANASONIC DIAMANT | K. WERNER |
7 | BAROLO SL | MAIK ESPER |
4 | JUST LIKE YOU | T. PANSCHOW |
9 | ROBIN TOFT | D. SPANGENBERG |
8 | PHANTOM ECK | M. ZWIENER |