n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEVIRMONT (H7) 0a6aDa6a9a(19)6a7a8a2a | J. HALLAIS JOEL HALLAIS | 2700m | -- | -- | 1.9 | 18.6 | |||
2 | DRYOPS DU GOUTIER (H5) Da0a0aDaRa(17)DaDa0aDa | F. GIROUARD A. PACARY | 2700m | -- | -- | 8 | 4.2 | |||
3 | DO YOU REMEMBER (H5) 8a6a4m3a3a4a8aDa0aDa | S. ROUXEL WENDY JANSEN | 2700m | 1.1 | +5,900% | 66 | 10.1 | |||
4 | DOSSO DOSSI (H5) 7a0aDaDa8a5a0a4a(17)7a | F. LAGADEUC D. ALEXANDRE | 2700m | -- | -- | 35 | 4.3 | |||
5 | DAWSON (H3) 7aDa2a(15)8a8a4a | J.-PH. BORODAJKO J.PH. BORODAJKO | 2700m | -- | -- | 133 | 28.1 | |||
NP | DOC HOLLIDAY (M3) | |||||||||
7 | DELTA D'URFIST (H9) (21)9a3aDaDa1a4a | K. LEBLANC KARL MAGYAR | 2700m | -- | -- | 9.8 | 32.6 | |||
8 | DOPPLER (H6) 3aDa(18)Da | G. DELACOUR M. DAVID | 2700m | -- | -- | 8.3 | 41.5 | |||
9 | DEEPSTACK (H9) 3a5a1a4a8a3a1a(21)9a1a | D. PARLING J.M. ROUBAUD | 2700m | -- | -- | 5.4 | 6.1 | |||
10 | DIABLO DE FORGAN (H8) 8a3a6a9a6a3a0a8a6a5a3a5a | J. R. LAUNOIS VARIN E. | 2700m | -- | -- | 10 | 18 |
Attente du pronostic