n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CLEVER COOKIE (F4) 4p8p0p5p5p4p0p5p3p | 4 | P.J MCDONALD CONNIE GREIG | 58.5 kg | - | 1.9 | +42% | 2.7 | 2.6 | |
2 | CURBYOURENTHUSIASM (H7) 2p2p3p9p | 6 | J. SPENCER DAVID SIMCOCK | 58.5 kg | - | 7.6 | +32% | 10 | 17.5 | |
3 | PALLASATOR (H10) 2p5p(18)7p1p5h1h1h4h | 2 | O. MURPHY G.ELLIOTT | 58.5 kg | - | 3.8 | +113% | 8.1 | 5.7 | |
4 | QUEST FOR MORE (H7) 7p9p(16)2p1p | 7 | G. BAKER ROGER CHARLTON | 58.5 kg | - | 11 | -13% | 9.6 | 9.4 | |
5 | SUEGIOO (H8) 2p9p9p(16)8p | 5 | P. HANAGAN RICHARD FAHEY | 58.5 kg | - | 31 | -29% | 22 | 32.4 | |
6 | TRIP TO PARIS (H6) 4p0p(16)3p4p | 1 | G. LEE ED DUNLOP | 58.5 kg | - | 8.3 | -65% | 2.9 | 3.3 | |
7 | WICKLOW BRAVE (H8) 4p4p2p4p1h0h | 3 | P. J. SMULLEN W.P. MULLINS | 58.5 kg | - | 22 | -63% | 8.1 | 9 |
CHANCES REGULIERES | |
---|---|
1 | CLEVER COOKIE |
3 | PALLASATOR |
6 | TRIP TO PARIS |
OUTSIDERS | |
---|---|
2 | CURBYOURENTHUSIASM |
4 | QUEST FOR MORE |
7 | WICKLOW BRAVE |
N° | Cheval | Jockey |
---|---|---|
1 | CLEVER COOKIE | P.J MCDONALD |
3 | PALLASATOR | O. MURPHY |
6 | TRIP TO PARIS | G. LEE |
4 | QUEST FOR MORE | G. BAKER |