n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | AMBROSINI (H8) 2a8aDa(17) | H. STROBL M. HAFENEDER | 2100m | 15 | +7% | 16 | 17.6 | 14.30 | |
2 | EVERYWANNA (H11) 7a4aDa9a4a6aDa6a5a0a | PORT-HAAGEN M. LEHMER | 2100m | 17 | -12% | 15 | 32 | 34.10 | |
3 | VELTEN SMILE (H8) (E1) 0a0a5a8a0aDa8a7aDa6a | R. PLETSCHACHER K. VOIGT | 2100m | 24 | +113% | 51 | 94.5 | 67.70 | |
4 | VASCO AS (H7) 4a2a5a6a2a3a6a6a3a5a | ![]() | R. HALLER R. PLETSCHACHER | 2100m | 5.6 | -7% | 5.2 | 4 | 4.90 |
5 | OREFICE (H11) (E1) 9a7a7a5a8a5a6a5a6a4a | K. VOIGT R. PLETSCHACHER | 2100m | 26 | +69% | 44 | 96.1 | 70.40 | |
6 | EAGLE GREENWOOD (M11) 2m5a6a5a3a6a5a7a7a6a(21)5a4a | J. SPARBER ZANDERIGO M. | 2100m | 9.6 | +35% | 13 | 10.6 | 9.40 | |
7 | NOTHING ELSE (F8) 7a7a(19)5a9a1a8a | ![]() | C. FISCHER CORNELIA ĂśBLEIS | 2100m | 1.6 | -6% | 1.5 | 1.7 | 1.50 |
8 | BEN KINGSLEY (H8) 7a8a8a8a0a0a7aDa1a0a | D. FLEISCHER G. KROIĂź | 2100m | 15 | -33% | 10 | 9.4 | 9.10 | |
9 | TOPAS (H7) 9a8a6a5aDa3a5a7a2a8a | A. STROBL M. SCHUB | 2100m | 32 | +59% | 51 | 43.2 | 50.40 |
BASE | |
---|---|
7 | NOTHING ELSE |
4 | VASCO AS |
CHANCES REGULIERES | |
---|---|
2 | EVERYWANNA |
8 | BEN KINGSLEY |
OUTSIDERS | |
---|---|
6 | EAGLE GREENWOOD |
1 | AMBROSINI |
9 | TOPAS |
N° | Cheval | Driver |
---|---|---|
7 | NOTHING ELSE | C. FISCHER |
6 | EAGLE GREENWOOD | J. SPARBER |
1 | AMBROSINI | H. STROBL |
4 | VASCO AS | R. HALLER |
8 | BEN KINGSLEY | D. FLEISCHER |