n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FIRST MOON (F9) 3h(19)7h6h4h7s4h5s1h2s | D. DELALANDE Y.FERTILLET (S) | 72.0 kg | - | -- | -- | 2 | 1.4 | 1.10 | |
2 | OBINO (H6) 5h1h(16)6s3s1h4s4h(14)2s | Q. SAMARIA A.BOISBRUNET (S) | 71.0 kg | - | -- | -- | 11 | 8.1 | 13.80 | |
3 | BRITANIEDETENDRON (F5) 3h2h2h5p5p5p(15)6p3pAh | K. HERZOG S.EVENO | 70.0 kg | - | -- | -- | 6.2 | 9.7 | 10.60 | |
4 | SHINING LIFE (F8) 4h4h4h(16)Ah3hAh(15)6p8p | C. BILLARDELLO R.MARTENS (S) | 67.0 kg | - | 1.1 | +900% | 11 | 10.9 | 21.60 | |
5 | FLY TO TRAOU LAND (H5) 4hAhAh6h2hAh3h3h(15)6h | E. CHAZELLE C.SCANDELLA | 66.0 kg | - | -- | -- | 2.7 | 5.6 | 6.30 |
BASE | |
---|---|
1 | FIRST MOON |
CHANCES REGULIERES | |
---|---|
3 | BRITANIEDETENDRON |
2 | OBINO |
OUTSIDERS | |
---|---|
5 | FLY TO TRAOU LAND |
N° | Cheval | Jockey |
---|---|---|
1 | FIRST MOON | D. DELALANDE |
3 | BRITANIEDETENDRON | K. HERZOG |