n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CEZAR GL (H7) 4a1a8a4aDa2aDa4a4a6a | E. FLESCHHUT H. STROBL | 2600m | 34 | +74% | 59 | 68.1 | -- | ||
2 | GILBERT (H10) 7a7a4a1a8a6a6a5a6a3a | C. SCHWARZ M. CHRIST | 2600m | 8.8 | +173% | 24 | 42.7 | 43.30 | ||
3 | MASSERATI (H8) Da6a6a6a6a5a3a2a5a6a | R. HALLER DR.F. MAIER | 2600m | 29 | -52% | 14 | 11.6 | 12.00 | ||
4 | OREFICE (H11) 9a7a7a5a8a5a6a5a6a4a | R. PLETSCHACHER R. PLETSCHACHER | 2600m | 14 | +43% | 20 | 13.6 | 11.20 | ||
5 | ABO DEN (H9) 8a5a5a4a2a2a7a4a5a4a | ![]() | MME A. PERFLER G. FRICK | 2600m | 11 | +64% | 18 | 30.8 | -- | |
6 | ISSI (F7) Da3aDa3aDa3aDaDa2aDa | D. FLEISCHER B. RIEDL | 2600m | 6.3 | -2% | 6.2 | 8.6 | 10.30 | ||
NP | GOODFEELING (H10) | |||||||||
8 | IT'S MY DREAM (M7) 5a8m5m9m9m(24)6m1m3m6m | H. STROBL Y. DESMET | 2625m | 14 | -7% | 13 | 26.6 | 27.50 | ||
9 | JEDERMANN (H9) 7a4a4a1aDaDa7a9a9a6a | ![]() | M. SCHMID D.M. LIEBHARDT | 2625m | 3.1 | +26% | 3.9 | 3.1 | 2.80 | |
10 | VASTERBO TWITTER (H6) 5aDa0a3a6aDaDa0a7a6a | J. HOLLWECK JR J. HOLLWECK JUN. | 2625m | 8.1 | -22% | 6.3 | 6.3 | 8.70 | ||
11 | HARRY BO (M6) 7a1a3aDaDaDa7a4a8a4a | ![]() | J. FRANZL J. FRANZL | 2625m | 5.8 | -43% | 3.3 | 3.2 | 2.80 |
CHANCES REGULIERES | |
---|---|
10 | VASTERBO TWITTER |
9 | JEDERMANN |
6 | ISSI |
OUTSIDERS | |
---|---|
11 | HARRY BO |
3 | MASSERATI |
7 | GOODFEELING |
4 | OREFICE |
N° | Cheval | Driver |
---|---|---|
9 | JEDERMANN | M. SCHMID |
11 | HARRY BO | J. FRANZL |
10 | VASTERBO TWITTER | J. HOLLWECK JR |
4 | OREFICE | R. PLETSCHACHER |
3 | MASSERATI | R. HALLER |
6 | ISSI | D. FLEISCHER |