n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | TAUPIN (H10) 2a5aDa0a0a5a0a8a0a0a | I. DIERICKX INGBERT DIERICKX | 2850m | -- | -- | 52.5 | 48.7 | 39.70 | ||
2 | HAPPY CANTHIS (H6) 7a3a4a2aDa2a5a2a2a5a | ![]() | M. ARICKX JAN VERBEKE | 2850m | -- | -- | 8.4 | 8 | 7.50 | |
3 | OUT OF HEAVEN (H12) 8a5a5a5a7a4a4a1a3a | G. LOIX F X MYLE | 2850m | -- | -- | 7 | 6.4 | 6.50 | ||
4 | CESAR CHARISMA (H14) 5a4a3a7a2a3a2a3a0a | MLLE H. HUYGENS DANIEL MOES | 2850m | -- | -- | 15.3 | 23.5 | 26.60 | ||
5 | ALTO MANNETOT (H8) Da6a0a2a5aDa5a2a0aDa | H. VAN DEN HENDE RUDY LHOMME | 2850m | -- | -- | 2.3 | 2.3 | 2.10 | ||
6 | GOODBYE DU MOT (H8) 2a1a7a4a2a1a1a1a1a1a | M. HUYGENS MME I. HUYGENS-DE WITTE | 2850m | -- | -- | 16.4 | 15.1 | 14.20 | ||
7 | ALIKROM DE MINEL (H7) 7a1a8aDa1aDa | V. BOULOGNE VINCENT BOULOGNE | 2850m | -- | -- | 16.1 | 10.3 | 11.50 | ||
8 | DARCY WILLIAMS (H10) Da8a8a7a6a0a6a6a4a6a | ![]() | D. DEVOLDER KOEN DE KETELAERE | 2850m | -- | -- | 57 | 29.3 | 31.50 | |
9 | HIGH FIVE (H5) 1a2a2a4a0a | P. VAN POLLAERT FLEMMING JENSEN | 2850m | -- | -- | 13.4 | 17.3 | 14.00 | ||
10 | IYUCCA VRIJTHOUT (H7) 2a6aDa5a8a5aAa5m2a1a | J. CORBANIE ANNE MIEKE APERS | 2850m | -- | -- | 5.8 | 7.4 | 7.70 |
BASE | |
---|---|
5 | ALTO MANNETOT |
CHANCES REGULIERES | |
---|---|
2 | HAPPY CANTHIS |
3 | OUT OF HEAVEN |
7 | ALIKROM DE MINEL |
OUTSIDERS | |
---|---|
9 | HIGH FIVE |
10 | IYUCCA VRIJTHOUT |
6 | GOODBYE DU MOT |
N° | Cheval | Driver |
---|---|---|
5 | ALTO MANNETOT | H. VAN DEN HENDE |
3 | OUT OF HEAVEN | G. LOIX |
2 | HAPPY CANTHIS | M. ARICKX |
7 | ALIKROM DE MINEL | V. BOULOGNE |
10 | IYUCCA VRIJTHOUT | J. CORBANIE |