n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HOWIE STAR (F6) Da8a8aDa(19)Da7aDa5a6aDaDaDa | R. VAN TOOR ED VOORHAM | 1609m | 17 | -18% | 14 | -- | 6.60 | ||
NP | KAZAN VRIJTHOUT (M5) | |||||||||
3 | HOLD ME QUICK (H10) 0aDa(23)0a0a2a | D. MINNEMA V. HALTVIK | 1609m | 14 | -44% | 7.8 | -- | 6.90 | ||
4 | HILDE KB (F3) 0a(16)4a0aRa | C. F. KAMMINGA C.F. KAMMINGA | 1609m | 21 | -24% | 16 | -- | 32.50 | ||
5 | HAYLEY JET (F4) 0a2a5a0a4a | J. VAN RIJN J.C. BOT | 1609m | 1.1 | +0% | 1.1 | -- | 1.20 | ||
6 | HURRICANE BB (F2) 0a5a5a5a2a | ![]() | F. VAN DER BLONK F.W. VAN DER BLONK | 1609m | 42 | -48% | 22 | -- | 16.70 | |
NP | HOOT MON AMOUR (F5) | |||||||||
8 | HOE WELL (H7) 6a7a7a8a5a6a8a3a5a(20)DaDa4a | J. WESTENBRINK TANJA DOTZAUER | 1609m | 36 | -14% | 31 | -- | 23.60 |
BASE | |
---|---|
5 | HAYLEY JET |
CHANCES REGULIERES | |
---|---|
2 | KAZAN VRIJTHOUT |
3 | HOLD ME QUICK |
OUTSIDERS | |
---|---|
1 | HOWIE STAR |
6 | HURRICANE BB |
4 | HILDE KB |
N° | Cheval | Driver |
---|---|---|
5 | HAYLEY JET | J. VAN RIJN |
2 | KAZAN VRIJTHOUT | R. EBBINGE |
1 | HOWIE STAR | R. VAN TOOR |
3 | HOLD ME QUICK | D. MINNEMA |