n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | APOLLO STAR (H4) 3p2p3p | 9 | D. DILLON A. SEWDYAL | 60.0 kg | - | 2.5 | +0% | 2.5 | 1.7 | 1.4 |
2 | BIG PLEASURE (H4) 8p | 2 | R. KHATHI A. PERDRAU | 60.0 kg | - | 4.7 | +0% | 4.7 | 18.1 | 16.0 |
3 | CAPTAIN'S CHARM (H4) 0p(17)3p3p0p | 5 | M. J. BYLEVELD V H MARSHALL | 60.0 kg | - | 22 | +0% | 22 | 10.3 | 16.3 |
4 | GIMME THE LIGHT (H3) 0p0p8p0p5p | 1 | G. BEHR H W CRAWFORD | 60.0 kg | - | 18 | +0% | 18 | 26.1 | 23.0 |
5 | KLOPP (F5) 2p3p9p0p | 7 | P.-C. ORFFER ANTONY BRITTAIN | 60.0 kg | - | 18 | +0% | 18 | 26.6 | 25.6 |
6 | METORITE (H6) 9p6p13p9p11p9p(19)7p10p13p6p10p9p | 3 | H. V'D HOVEN PIET STEYN | 60.0 kg | - | 9.6 | +0% | 9.6 | 49 | 54.0 |
7 | MIGHTY REAL (M2) 8p6p | 6 | C. BANTAM JACK JONES | 60.0 kg | - | 35 | +0% | 35 | 64.4 | 98.8 |
8 | MIRACLE KNIGHT (M3) Inédit | 10 | O. NOACH V H MARSHALL | 60.0 kg | - | 18 | +0% | 18 | 14.6 | 12.0 |
9 | ODAIBA (H3) 8p4p(16)5p | 8 | A. DOMEYER G D SMITH | 60.0 kg | - | 5.2 | +0% | 5.2 | 16 | 12.9 |
10 | ROYAL MARINE (H6) (21)6p8p5p1p7p12p4p5p(20)7p9p1p1p | 4 | R. FOURIE RAY BESANKO | 60.0 kg | - | 21 | +0% | 21 | 5.4 | 6.8 |
BASE | |
---|---|
1 | APOLLO STAR |
9 | ODAIBA |
CHANCES REGULIERES | |
---|---|
2 | BIG PLEASURE |
10 | ROYAL MARINE |
OUTSIDERS | |
---|---|
6 | METORITE |
5 | KLOPP |
N° | Cheval | Jockey |
---|---|---|
1 | APOLLO STAR | D. DILLON |
10 | ROYAL MARINE | R. FOURIE |
9 | ODAIBA | A. DOMEYER |
2 | BIG PLEASURE | R. KHATHI |
8 | MIRACLE KNIGHT | O. NOACH |