n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MISS CARRERA (F4) (24)6p3p2p4p5p(23)1p | 6 | P.-C. ORFFER MASAKAZU KAWASHIMA | 60.0 kg | - | 10 | -54% | 4.6 | 3.7 | 8.7 | |
2 | LEAVES OF GRASS (F4) 2p7p(16)3p0p | 4 | R. KHATHI C L BASS-ROBINSON | 60.0 kg | - | 8.1 | -16% | 6.8 | 6.4 | 3.0 | |
3 | O' KEEFFE (F4) (16)2p7p8p | 3 | A. DOMEYER W A NEL | 60.0 kg | - | 4.3 | +9% | 4.7 | 5.7 | 11.6 | |
4 | SECOND NATURE (F5) 3p4p(16)2p5p | 2 | R. FOURIE M J ROBINSON | 60.0 kg | - | 4.2 | -45% | 2.3 | 2.6 | 4.3 | |
5 | CURATRIX (F4) (16)7p7p5p6p | 9 | D. DILLON G V WOODRUFF | 60.0 kg | - | 4.2 | +233% | 14 | 27.2 | 25.7 | |
6 | HITHER GREEN (F6) 3p(18)3p2p4p | 10 | G. BEHR T J LAING | 60.0 kg | - | 24 | +92% | 46 | 66.9 | 22.9 | |
7 | CAUTIONTOTHEWIND (F5) 0p2p(16)0p5p | 7 | G. CHEYNE A E SANDS | 60.0 kg | - | 11 | +64% | 18 | 20.4 | 8.3 | |
8 | CALL ME DARLING (F5) 3p6p(16)4p4p | 5 | H. V'D HOVEN P STEYN | 60.0 kg | - | 14 | -21% | 11 | 13.3 | 4.9 | |
9 | BRIDAL PARTY (F4) 1p2p1p6p0p | 8 | M. J. BYLEVELD A N MARCUS | 60.0 kg | - | 20 | +80% | 36 | 55 | 33.9 | |
NP | HIPS DON'T LIE (F4) |
BASE | |
---|---|
4 | SECOND NATURE |
1 | MISS CARRERA |
CHANCES REGULIERES | |
---|---|
2 | LEAVES OF GRASS |
3 | O' KEEFFE |
OUTSIDERS | |
---|---|
8 | CALL ME DARLING |
5 | CURATRIX |
9 | BRIDAL PARTY |
N° | Cheval | Jockey |
---|---|---|
4 | SECOND NATURE | R. FOURIE |
2 | LEAVES OF GRASS | R. KHATHI |
1 | MISS CARRERA | P.-C. ORFFER |
3 | O' KEEFFE | A. DOMEYER |
8 | CALL ME DARLING | H. V'D HOVEN |