n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HEIR OF EXCITEMENT (H3) 6p(16)0p5p1p | 8 | S. GRAY KEVIN RYAN | 60.0 kg | - | 2.6 | +73% | 4.5 | 4.1 | 3.6 |
2 | GEOPHONY (H3) 9hAh7p9p9p | 5 | J. FANNING MARK JOHNSTON | 60.0 kg | - | 9.7 | -31% | 6.7 | 10.2 | 9.8 |
3 | IRON ISLANDS (H3) 8p(16)6p4p4p | 1 | D. COSTELLO KR.BURKE | 59.5 kg | - | 11.7 | -6% | 11 | 9.8 | 8.6 |
4 | LUCY'S LAW (F3) (16)1p5p5p3p | 4 | J. SULLIVAN TOM TATE | 58.5 kg | - | 6.1 | +56% | 9.5 | 6.4 | 5.7 |
5 | VINTAGE DREAM (H3) 9p0p(16)4p4p | 9 | P. MULRENNAN NOEL WILSON | 57.5 kg | - | 14.6 | +12% | 16.3 | 25.7 | 12.2 |
6 | GOLCONDA PRINCE (H5) (18)5p3p6p3p | 3 | P. HANAGAN MARK PATTINSON | 56.5 kg | - | 8.3 | -53% | 3.9 | 4.7 | 4.3 |
7 | CONISTONE (F7) 6p7p4p3p3p | 7 | P.J MCDONALD LUISA STEPHANIE STEUDLE | 56.5 kg | - | 6.1 | +70% | 10.4 | 7.1 | 23.8 |
8 | BREAKWATER BAY (H3) (16)0p8p6p | 6 | D. J. ALLAN TIM EASTERBY | 56.0 kg | - | 19.5 | +145% | 47.8 | 27.6 | 20.4 |
9 | MISS SHERIDAN (F3) (16)6p4p4p5p | 10 | N. EVANS MICHAEL EASTERBY | 56.0 kg | - | -- | -- | 10 | 10.8 | 11.9 |
10 | REBOUNDED (H3) (16)6p4p8p | 2 | J. HART MARK WALFORD | 54.5 kg | - | 39.1 | -61% | 15.1 | 19.4 | 24.6 |
BASE | |
---|---|
5 | VINTAGE DREAM |
6 | GOLCONDA PRINCE |
CHANCES REGULIERES | |
---|---|
3 | IRON ISLANDS |
10 | REBOUNDED |
OUTSIDERS | |
---|---|
2 | GEOPHONY |
1 | HEIR OF EXCITEMENT |
4 | LUCY'S LAW |
N° | Cheval | Jockey |
---|---|---|
1 | HEIR OF EXCITEMENT | S. GRAY |
2 | GEOPHONY | J. FANNING |
6 | GOLCONDA PRINCE | P. HANAGAN |
7 | CONISTONE | P.J MCDONALD |
3 | IRON ISLANDS | D. COSTELLO |