n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | HADES (H3) | |||||||||||
2 | RICH FORTUNE (H11) 5p2p3p5p2p1p3p1p6p4p10p(22)9p | 6 | M. NUNES S CRUTCHLEY | 57.0 kg | - | 7.7 | +19% | 9.2 | 10.2 | 18.6 | ||
3 | WALKING THUNDER (M4) 8p(19)4p7p2p | 9 | D. BEASLEY AHMAD BIN HARMASH | 55.5 kg | - | 1.6 | +6% | 1.7 | 1.6 | 1.7 | ||
4 | FALKIRK LEAD (F7) 4p8p7p(17)9p | 2 | A. MUNRO T KIESER | 54.0 kg | - | 9.9 | +28% | 12.7 | 13.8 | 12.5 | ||
5 | BARNATO (H7) 9p7p(17)5p4p | 3 | N. JUGLALL R LE GRANGE | 53.5 kg | - | 9.6 | -47% | 5.1 | 5.8 | 6.1 | ||
NP | DRAGON KINGDOM (H7) | |||||||||||
7 | STIRLING (H5) 0p3p0p0p7p0p5p(23)7p2p | 4 | O. CHAVEZ JA.FERREIRA DE OLIVEIRA | 51.0 kg | - | 12.2 | -1% | 12.1 | 12.3 | 24.1 | ||
8 | THUNDER CAT (M2) 5p | 10 | N. NURSHAHRIL A M BALDING | 51.0 kg | - | 22.4 | +54% | 34.4 | 52.3 | 33.3 | ||
9 | SHAQRAA (H6) 0p0p1p0p2p | 7 | H. SYAFIQ KY YOUNG | 50.5 kg | - | 12.8 | -13% | 11.1 | 10 | 14.2 | ||
10 | GOLDEN MILE (H6) 6p(24)3p4p8p7p(23)3p9p3p1p15p9p | 1 | K. NUH JAMES CUMMINGS | 50.0 kg | - | 12.8 | +101% | 25.7 | 31.7 | 34.2 |
BASE | |
---|---|
1 | HADES |
3 | WALKING THUNDER |
CHANCES REGULIERES | |
---|---|
2 | RICH FORTUNE |
4 | FALKIRK LEAD |
6 | DRAGON KINGDOM |
OUTSIDERS | |
---|---|
5 | BARNATO |
7 | STIRLING |
9 | SHAQRAA |
N° | Cheval | Jockey |
---|---|---|
5 | BARNATO | N. JUGLALL |
3 | WALKING THUNDER | D. BEASLEY |
1 | HADES | V. DURIC |
2 | RICH FORTUNE | M. NUNES |
4 | FALKIRK LEAD | A. MUNRO |