n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ONEANDONLY DIAMANT (F10) 5a8a9a3a6a7a2a0aDaDa | T. BULEY M. HĂ–NEMANN | 2000m | 50.6 | -34% | 33.5 | 54.6 | 47.4 | |||
2 | JORMA BO (H8) 7a2a2a0a6a6a8a6a0aDa | HEINZ WEWERING V. GENTZ | 2000m | 5.8 | -48% | 3 | 3.9 | 3.0 | |||
3 | LATE NIGHT SHOW (F7) (r)7a4a2a6 | T. PANSCHOW T. BULEY | 2000m | 1.8 | +72% | 3.1 | 5.3 | 3.6 | |||
4 | ULA ROWER (H9) 6a0a5a3aDa0a8aDa3a4a | H. SCHWARMA A. ARKENAU | 2000m | 25.3 | +46% | 36.9 | 83.6 | 82.4 | |||
NP | NEMO (H12) | ||||||||||
6 | EVERPOLLY BOKO (F10) 8a8a7a6a7a | A. SCHILLER D. DARLING | 2000m | -- | -- | 28.5 | 43 | 27.1 | |||
7 | LOVERS HALL (H6) 0a1m5a(19)0a4a | D. SPANGENBERG A. KVIKNE-MOE | 2000m | 2.7 | +15% | 3.1 | 1.7 | 2.6 | |||
8 | ARNO (H9) 6a9a5a4a3a2aDaDa8a4a | A. GLASER A. GLÄSER | 2000m | 50.6 | -70% | 15 | 29.6 | 22.6 | |||
9 | RUN'N GUN (H14) DaDaDa0a8aDaDa6aDaDa | A. SCHOLAEN A. SCHOLAEN | 2000m | 50.6 | +134% | 118.5 | 59.2 | 34.5 | |||
10 | KRONPRINZ LB (H6) 7a6a8a6a2a5a6a9a4a5a | F. HIRSCH R. MATZKY | 2000m | -- | -- | 30.4 | 19.6 | 13.2 |
BASE | |
---|---|
3 | LATE NIGHT SHOW |
2 | JORMA BO |
CHANCES REGULIERES | |
---|---|
5 | NEMO |
4 | ULA ROWER |
7 | LOVERS HALL |
OUTSIDERS | |
---|---|
8 | ARNO |
1 | ONEANDONLY DIAMANT |
6 | EVERPOLLY BOKO |
10 | KRONPRINZ LB |
N° | Cheval | Driver |
---|---|---|
3 | LATE NIGHT SHOW | T. PANSCHOW |
7 | LOVERS HALL | D. SPANGENBERG |
2 | JORMA BO | HEINZ WEWERING |
5 | NEMO | M. ZWIENER |
8 | ARNO | A. GLASER |