n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STAR DE JUILLEY (H11) 8s(19)6s6hAs3s1sTs3h | J.-G. GUERACAGUE C.WEBER | 72.0 kg | - | 6.6 | +6% | 7 | 8.2 | 9.3 | |
2 | BILLY HILL (H7) 5h3h4h6hAh(16)5h1h1h0p | B. GELHAY B.GOUDOT (S) | 72.0 kg | - | 9.2 | -7% | 8.6 | 7.4 | 6.6 | |
3 | MYSTER ALEX (H6) (17)2sAs7h2h2h(16)DhAs1s | K. HERZOG E&G.LEENDERS (S) | 70.0 kg | - | 3.4 | -12% | 3 | 3.8 | -- | |
4 | BUCKENHILL (H8) (17)2hTh5h6h3h(15)3p9p1p | C. O'FARRELL SOURDEAU DE BEAUREGARD (S | 70.0 kg | - | 6.1 | +77% | 10.8 | 16.1 | 15.9 | |
5 | PACO KEED (H7) (17)As6s7s4s4s6h0h0h9p | D. MESCAM Y.GOURRAUD (S) | 70.0 kg | - | 7.6 | +22% | 9.3 | 7.8 | 7.9 | |
6 | MAIENFELD (H12) 5h1h5h5h3h9h(16)Th1h6h | H. TABET A.KETTERER | 68.0 kg | - | 21.7 | +66% | 36 | 49.8 | 25.4 | |
7 | FLARE PATH (H7) 6h5h3h1h5hAh9p8p3p | E. CHAZELLE C.SCANDELLA | 68.0 kg | - | 12.7 | +20% | 15.3 | 16.4 | 12.0 | |
8 | LIVINGSTONE DEVAIG (H8) 8h(18)5hTs0h0h8h(17)8h9h | A. MERIENNE P.LENOGUE | 66.0 kg | - | 11.5 | +9% | 12.5 | 11.5 | 13.5 | |
9 | BYE BYE D'ORTIGE (H9) 5s1s2sAs | A. DUCHENE N. DE LAGENESTE | 65.0 kg | - | 9.6 | -48% | 5 | 3.4 | 8.0 |
BASE | |
---|---|
9 | BYE BYE D'ORTIGE |
3 | MYSTER ALEX |
CHANCES REGULIERES | |
---|---|
8 | LIVINGSTONE DEVAIG |
4 | BUCKENHILL |
OUTSIDERS | |
---|---|
2 | BILLY HILL |
6 | MAIENFELD |
N° | Cheval | Jockey |
---|---|---|
3 | MYSTER ALEX | K. HERZOG |
9 | BYE BYE D'ORTIGE | A. DUCHENE |
2 | BILLY HILL | B. GELHAY |
8 | LIVINGSTONE DEVAIG | A. MERIENNE |
7 | FLARE PATH | E. CHAZELLE |