n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KINGS LYN (H9) 0p(20)5p1p0p | 6 | P.-C. BOUDOT BOUCKAERT MARIO | 60.0 kg | - | 3.5 | -14% | 3 | 3.4 | 6.0 | ||
2 | ISON (H6) 1p(18)7p6p0p6p4p(17)2p9p | 7 | E. HARDOUIN M.LE FORESTIER | 59.0 kg | - | 10.8 | +68% | 18.1 | 18.5 | 23.4 | ||
3 | MAHIR (H4) 2p7p4p4p7p3p | 3 | ALEX. ROUSSEL (G) JVA STRYDOM | 59.0 kg | - | 9.8 | -17% | 8.1 | 8 | 11.2 | ||
4 | TOMMY'S BOY (H7) 2p5p1p0p1p1p5p2p2p7p | 5 | M. GUYON D.TEIXEIRA | 58.0 kg | - | 3.7 | +59% | 5.9 | 5.9 | 6.6 | ||
5 | BLUSHING BERE (H9) 3p6p4p(19)0p0p4p6p2p4p | 8 | MLLE M. EON P&C.PELTIER (S) | 57.0 kg | - | 18.5 | -18% | 15.2 | 21.1 | 26.2 | ||
6 | COSMICA SIDERA (F4) 6p5p1p5p7p5p(16)7p5p1p | 9 | T. HUET D.SMAGA | 56.5 kg | - | 6.1 | -13% | 5.3 | 4.7 | 2.2 | ||
7 | PHEDRE (F3) 8p | 2 | T. BACHELOT BOLLACK-BADEL | 56.5 kg | - | 6.1 | -8% | 5.6 | 5 | 5.2 | ||
NP | GEORDIE LOVE (F4) | |||||||||||
9 | MAYGOLD (F5) 0p3p(19)9p | 1 | F. VERON E. WALKER | 55.5 kg | - | 26.2 | -36% | 16.8 | 13.5 | 11.7 |
BASE | |
---|---|
1 | KINGS LYN |
7 | PHEDRE |
CHANCES REGULIERES | |
---|---|
6 | COSMICA SIDERA |
4 | TOMMY'S BOY |
OUTSIDERS | |
---|---|
5 | BLUSHING BERE |
2 | ISON |
3 | MAHIR |
N° | Cheval | Jockey |
---|---|---|
6 | COSMICA SIDERA | T. HUET |
1 | KINGS LYN | P.-C. BOUDOT |
7 | PHEDRE | T. BACHELOT |
4 | TOMMY'S BOY | M. GUYON |