n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIERCEWAVE HANOVER (H6) 5a5a(17)1a7a4a5a0a | D. DUBE G. LEVINE | 2011m | -- | -- | 11 | 10.4 | 9.4 | |||
2 | TOBER (H10) 7a4a2a5a4a2a8a | G. BRENNAN E. HART | 2011m | -- | -- | 10.8 | 12.2 | 7.5 | |||
3 | LE TISSIER (H6) 4a2a6a1a2a5a2a | E. GOODELL R. BAGGITT JR | 2011m | -- | -- | 57.8 | 84.9 | 25.0 | |||
4 | DEWYCOLORINTHELINE (M8) 1a1a8a6a6a5a7a | J. M. GREGORY R. SCHNITTKER | 2011m | -- | -- | 6.7 | 7.8 | 33.8 | |||
NP | CRAZSHANA (H6) | ||||||||||
6 | TURN THE PAIGE (F4) 7a4a8a3a4a3a3a | MME J. INGRASSIA F. INGRASSIA | 2011m | -- | -- | 8.2 | 15.5 | 4.8 | |||
7 | PRIME POWER N (H9) 5a2a4aDa6a7a0a | B. HOLLAND R. DANE JR. | 2011m | -- | -- | 3.2 | 3.3 | 4.2 | |||
8 | WING FLASH (F5) 5a3a5a6a9a4a7a | P. LACHANCE N. DEVITA | 2011m | -- | -- | 70.6 | 29.7 | 33.8 | |||
9 | NEWCASTLE (H6) 6a2a7a3a2a6a6a | B. J. SEARS J. BONGIORNO | 2011m | -- | -- | 7.5 | 6.8 | 8.0 | |||
10 | FORT VALLEY AS (H10) 4a8a3a7a8a8a | J. BARTLETT Mme J. SABOT | 2011m | -- | -- | 20.8 | 29.9 | 7.9 | |||
11 | ANDY RAY (H6) 4a2a3a1a6a4a2a | M. MACDONALD A. LORENTZON | 2011m | -- | -- | 44.4 | 57.5 | 24.6 | |||
12 | SPRINGBANK SAM N (H11) 8a4a7a6a1a9a2a | J. STRATTON P. TRITTON | 2011m | -- | -- | 4.3 | 3.9 | 8.3 |
BASE | |
---|---|
9 | NEWCASTLE |
CHANCES REGULIERES | |
---|---|
4 | DEWYCOLORINTHELINE |
12 | SPRINGBANK SAM N |
OUTSIDERS | |
---|---|
7 | PRIME POWER N |
6 | TURN THE PAIGE |
2 | TOBER |
3 | LE TISSIER |
N° | Cheval | Driver |
---|---|---|
7 | PRIME POWER N | B. HOLLAND |
9 | NEWCASTLE | B. J. SEARS |
12 | SPRINGBANK SAM N | J. STRATTON |
4 | DEWYCOLORINTHELINE | J. M. GREGORY |
2 | TOBER | G. BRENNAN |
6 | TURN THE PAIGE | MME J. INGRASSIA |