n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KLARE CASTLE (H5) Inédit | S. COLTHERD SUE SMITH | 69.5 kg | - | 9.1 | -7% | 8.5 | 7.3 | 7.2 | |
2 | LISKEARD (H5) Inédit | J. BARGARY ANDREW CROOK | 69.5 kg | - | 9.3 | +28% | 11.9 | 9.6 | 11.1 | |
3 | MICK'S WISH (H5) Inédit | C. GETHINGS JACKIE STEPHEN | 69.5 kg | - | 5.9 | -7% | 5.5 | 6.7 | 9.4 | |
4 | BUY MISTAKE (H4) Inédit | L.A MURTAGH GEOFFREY HARKER | 69.5 kg | - | 11.2 | -68% | 3.6 | 3.3 | 3.1 | |
5 | FAROCCO (H4) 7p | D. IRVING MAURICE BARNES | 69.5 kg | - | 18 | +5% | 18.9 | 15.4 | 17.0 | |
6 | BEYONDPERFECTION (F6) 0p | T. DOWSON JONATHAN HAYNES | 66.5 kg | - | 32.6 | -22% | 25.3 | 16.5 | 14.5 | |
7 | BIDDY BLACK (F5) Ap | F. O'TOOLE SIMON WEST | 66.5 kg | - | 18.2 | +156% | 46.6 | 26.8 | 21.5 | |
8 | BRANDY BURN (F6) (16)0p | R. CHAPMAN PETER NIVEN | 66.5 kg | - | 11.5 | +197% | 34.2 | 36.9 | 38.0 | |
9 | ROSE TREE (F4) 3p2p | J. CORBETT SUSAN CORBETT | 66.0 kg | - | 3.4 | -9% | 3.1 | 4 | 3.2 | |
10 | SODOI (F4) Inédite | D. HURST SUSAN CORBETT | 66.0 kg | - | 6 | +240% | 20.4 | 26.8 | 30.2 |
BASE | |
---|---|
9 | ROSE TREE |
4 | BUY MISTAKE |
1 | KLARE CASTLE |
CHANCES REGULIERES | |
---|---|
2 | LISKEARD |
5 | FAROCCO |
3 | MICK'S WISH |
OUTSIDERS | |
---|---|
10 | SODOI |
N° | Cheval | Jockey |
---|---|---|
9 | ROSE TREE | J. CORBETT |
1 | KLARE CASTLE | S. COLTHERD |
2 | LISKEARD | J. BARGARY |
3 | MICK'S WISH | C. GETHINGS |
4 | BUY MISTAKE | L.A MURTAGH |