n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHALIMAR DE GUEZ (H12) 3m1m1m1m3m | ![]() | J. RICART HAMRE FRODE | 57.0 kg | 2200m | 5.3 | -23% | 4.1 | 4.5 | 3.0 | ||
2 | CESARIO VICI (H9) 6a(20)0m0m0a8a7a7a0a0a | P. P. PLOQUIN TH. DUVALDESTIN | 67.0 kg | 2200m | 31.4 | +10% | 34.6 | 43.8 | 30.8 | |||
3 | CLASSIC DE MARZY (H10) (21)8m8mDm0m4m0mDm6m7mDmDm2m | ![]() | P. THIEULENT CHAUSSIER R. | 55.0 kg | 2200m | 15.8 | -10% | 14.2 | 14.8 | 20.4 | ||
NP | CHRISTMAS JENILOU (H6) | |||||||||||
5 | CARAT GEDE (H9) 0a0aDmDa0a8a9m(20)6a0a | E. RAFFIN M. VARIN | 67.0 kg | 2200m | 8 | -14% | 6.9 | 4 | 4.4 | |||
6 | CADEL DE CAHOT (H10) 0m8a(21)AaDaDa9a0aDmDm | F. PRIOUL K. VANDERSCHELDEN | 67.0 kg | 2200m | 41.7 | +36% | 56.8 | 50.5 | 38.8 | |||
7 | CAMBO MAJYC (H9) Dm7m8mDmDm0m(20)9m4m0m | ![]() | M. MOTTIER N. JAULNEAU | 67.0 kg | 2200m | 2.2 | +59% | 3.5 | 3.9 | 3.5 | ||
8 | CESAR VOLO (M6) Dm9m8m0m | ![]() | D. THOMAIN J. RAFFESTIN | 67.0 kg | 2200m | 5.2 | -33% | 3.5 | 4.2 | 5.9 | ||
9 | COLIBRI MADRIK (H8) 5a2a6a1a9a7aDa5a8a0a | ![]() | MLLE O. BRIAND J.M. ROUBAUD | 55.0 kg | 2200m | 9.7 | +3% | 10 | 10.8 | 11.4 |
BASE | |
---|---|
1 | CHALIMAR DE GUEZ |
3 | CLASSIC DE MARZY |
7 | CAMBO MAJYC |
CHANCES REGULIERES | |
---|---|
9 | COLIBRI MADRIK |
OUTSIDERS | |
---|---|
8 | CESAR VOLO |
N° | Cheval | Jockey |
---|---|---|
5 | CARAT GEDE | E. RAFFIN |
7 | CAMBO MAJYC | M. MOTTIER |
1 | CHALIMAR DE GUEZ | J. RICART |
8 | CESAR VOLO | D. THOMAIN |
9 | COLIBRI MADRIK | MLLE O. BRIAND |