n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLOS FUISSE (M3) 7p1p9p | 6 | MLLE L. GROSSO E.LIBAUD (S) | 59.5 kg | - | 15.8 | +46% | 23.1 | 25.5 | 22.2 | |
2 | LAAMATHEEL (M3) 4p1p2p | 8 | C. SOUMILLON JC.ROUGET (S) | 58.5 kg | - | 2.6 | +23% | 3.2 | 3.9 | 4.7 | |
3 | FOX TIN (H8) 3p4p(21)6p2p1p5p0p1p8p | 3 | J. AUGE P.COTTIER | 58.5 kg | - | 3.9 | +79% | 7 | 4.6 | 4.3 | |
4 | CNICHT (H10) (23)5p6p8p5p(22)8p2p(21)8p | 5 | R.-C. MONTENEGRO D.HENDERSON | 58.5 kg | - | 28.4 | -62% | 10.9 | 15.7 | 12.8 | |
5 | NATURE'S ORDER (H7) 5p2p1p8p(20)8p0p7p0p0p | 2 | S. PRUGNAUD B.LEGROS (S) | 58.5 kg | - | 19.3 | -24% | 14.7 | 19.7 | 18.3 | |
6 | CERTALDO (H6) 0p0p8p0p6p(19)5p2p5p0p | 1 | F. PARDON F.PARDON | 57.5 kg | - | 15.2 | -20% | 12.1 | 16.4 | 13.3 | |
7 | ROYALICKLY (M7) 8p(20)7p1p1p5p(19)2p(18)5p | 4 | C. GROSBOIS C.GICQUEAU | 56.5 kg | - | 4.6 | -26% | 3.4 | 3.2 | 2.8 | |
8 | BOOT CAMP (M5) 1p(18)7p3p0p8p5p5p0p9p | 7 | O. PESLIER M.GUARNIERI | 56.5 kg | - | 10.7 | -27% | 7.8 | 6.1 | 6.6 |
BASE | |
---|---|
2 | LAAMATHEEL |
7 | ROYALICKLY |
CHANCES REGULIERES | |
---|---|
3 | FOX TIN |
8 | BOOT CAMP |
OUTSIDERS | |
---|---|
6 | CERTALDO |
4 | CNICHT |
N° | Cheval | Jockey |
---|---|---|
3 | FOX TIN | J. AUGE |
8 | BOOT CAMP | O. PESLIER |
2 | LAAMATHEEL | C. SOUMILLON |
7 | ROYALICKLY | C. GROSBOIS |