n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FREEK SCHERMER (H9) 0a0a(20)4a6a4a | A. BAKKER F.A. WESTERVELD | 2100m | 111.3 | -19% | 90.2 | 98.4 | 99.2 | |||
2 | HELENA DI QUATTRO (F8) 0a2a4a(21)4a4a | J. VERBEECK C.F. KAMMINGA | 2100m | 13.2 | -43% | 7.5 | 5.9 | 5.2 | |||
3 | VERSUS AS (H7) 2aDa3a(20)Da1aDm1mDa5m | R. BAKKER P. HAGOORT | 2100m | 1.1 | +9% | 1.2 | 1.2 | 1.2 | |||
4 | JOFFSHORE VRIJTHOUT (H6) (18)0a3a5a1a2a | ![]() | D. P. TESSELAAR D.P. TESSELAAR | 2100m | 8.9 | -3% | 8.6 | 12 | 10.2 | ||
5 | DEREK BUITENZORG (H8) (17)6a0a0a5a0a | A. DE WREDE A. DE WREDE | 2100m | 180.8 | -7% | 168 | 97.6 | 100.6 | |||
NP | HOLD ME QUICK (H10) | ||||||||||
7 | HASTA LA VISTA (F7) (23)Da(22)4a2a3a6a2aDa6a6a1a0a7a | ![]() | J. DEKKER GUILLOTTE J.M. | 2100m | 36.6 | -40% | 22 | 30.6 | 29.4 | ||
8 | DROGBA APACHE (H14) 5a3a(2023)7a | ![]() | E. KORREL ELCO KORREL | 2100m | 45.2 | +209% | 139.6 | 125.8 | 137.7 | ||
9 | FLEUR SWAGERMAN (F9) 8a7a10a6a4a7a5a6a6a5a7a6a | ![]() | F. VAN DER BLONK FRANS VAN DER BLONK | 2100m | 49.9 | -14% | 42.8 | 40 | 32.8 | ||
10 | VINCENT (M6) 2a5a0a7a6a | ![]() | D. BROUWER S. KOLNES | 2100m | 38 | -18% | 31 | 21.6 | 19.6 |
BASE | |
---|---|
3 | VERSUS AS |
4 | JOFFSHORE VRIJTHOUT |
CHANCES REGULIERES | |
---|---|
10 | VINCENT |
7 | HASTA LA VISTA |
2 | HELENA DI QUATTRO |
OUTSIDERS | |
---|---|
6 | HOLD ME QUICK |
5 | DEREK BUITENZORG |
N° | Cheval | Driver |
---|---|---|
3 | VERSUS AS | R. BAKKER |
4 | JOFFSHORE VRIJTHOUT | D. P. TESSELAAR |
10 | VINCENT | D. BROUWER |
2 | HELENA DI QUATTRO | J. VERBEECK |
7 | HASTA LA VISTA | J. DEKKER |