n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PATCHEWOLLOCK (H7) 8p8p0p0p9p0p9p0p7p1p | 5 | R.-C. MONTENEGRO G.NICOT | 60.0 kg | - | 12.5 | -38% | 7.7 | 8.2 | 5.5 | |
2 | L'IDEALISTE (H7) 0p(20)0p0p0p(19)0p7p(18)7p | 2 | I. MENDIZABAL B.LEGROS (S) | 59.0 kg | - | 2.2 | +64% | 3.6 | 3.1 | 3.1 | |
3 | BAMIYANE (F5) 7p(18)4p0p6p6p1p8p3p | 1 | A. WERLE T.LEMER | 58.5 kg | - | 9.5 | +21% | 11.5 | 10.9 | 6.5 | |
4 | SHAWAMI (F4) 2p1p(17)3p7p6p6p2p0p5p | 4 | J. MOBIAN J.BOISNARD (S) | 57.5 kg | - | 12.6 | -12% | 11.1 | 12.4 | 8.2 | |
5 | ALMUKALA (H4) 4p | 6 | A. CRASTUS P.SOGORB | 57.0 kg | - | 2.4 | -25% | 1.8 | 1.9 | 2.6 | |
6 | PLEIN SOLEIL (H4) 3p3p5p5p | 3 | E. REVOLTE E.PAPON | 57.0 kg | - | 23.7 | +19% | 28.2 | 36.3 | 22.9 |
BASE | |
---|---|
4 | SHAWAMI |
5 | ALMUKALA |
CHANCES REGULIERES | |
---|---|
1 | PATCHEWOLLOCK |
OUTSIDERS | |
---|---|
3 | BAMIYANE |
N° | Cheval | Jockey |
---|---|---|
2 | L'IDEALISTE | I. MENDIZABAL |
5 | ALMUKALA | A. CRASTUS |
3 | BAMIYANE | A. WERLE |