n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELIOT VENUS (H11) 3a2a6a5a10a(21)4a3a7a9a1a4a6a | M. HUEMER SCHWARZLMĂĽLLER P. | 2140m | 12.7 | -28% | 9.1 | 8.9 | 8.4 | |||
2 | ROYAL JET (F10) 3a6a2a2a4a8a | T. PRIBIL CORNELIA ĂśBLEIS | 2140m | 14.7 | +5% | 15.5 | 22 | 10.9 | |||
NP | BOND VENUS (H10) | ||||||||||
4 | MS INDIAN STAR (H9) (E1) Da6a5a2a1aAa | F. KONLECHNER SASCHA FISCHER | 2140m | 8.7 | +140% | 20.9 | 15.2 | 10.5 | |||
5 | XENA VENUS (F9) 5a4a1a2a5a1a1a4a5a6a5a3a | E. HANDLOS BLAHA H. | 2140m | 6.1 | -8% | 5.6 | 5.8 | 4.2 | |||
6 | KIWI SUPERSTAR (H11) (21)7a2a1a1a2a2a | G. MAYR GERHARD MAYR | 2140m | 6.2 | -44% | 3.5 | 3.2 | 4.8 | |||
7 | GENTLEBOY (H10) 9a8a6a4a(17)1a3a | C. FISCHER GREGOR KRENMAYR | 2140m | 2.7 | +19% | 3.2 | 5.5 | 12.8 | |||
8 | BARDOLINO VENUS (H8) 9a6a3a6a0a8a | E. KUBES MATS STRANDQUIST | 2140m | 16.2 | +20% | 19.4 | 13.7 | 15.6 | |||
NP | AMARO MS (H7) | ||||||||||
10 | LADY GRACE VENUS (F9) (E1) 5a1a2a(19) | H. BRANDSTATTER JR S. FISCHER | 2140m | 6.2 | +31% | 8.1 | 5 | 3.2 |
BASE | |
---|---|
3 | BOND VENUS |
4 | MS INDIAN STAR |
8 | BARDOLINO VENUS |
CHANCES REGULIERES | |
---|---|
10 | LADY GRACE VENUS |
1 | ELIOT VENUS |
OUTSIDERS | |
---|---|
2 | ROYAL JET |
N° | Cheval | Driver |
---|---|---|
5 | XENA VENUS | E. HANDLOS |
10 | LADY GRACE VENUS | H. BRANDSTATTER JR |
1 | ELIOT VENUS | M. HUEMER |
4 | MS INDIAN STAR | F. KONLECHNER |
2 | ROYAL JET | T. PRIBIL |