n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREY CAVIAR (H5) 6p0p3p0p8p(17)0p1p7p0p | 8 | MLLE M. ROMARY D.HENDERSON | 60.0 kg | - | 30.3 | -66% | 10.4 | 16.8 | 14.3 | |
2 | ZEMIRO (H11) 0p(18)0p4p5p7p4p0p3p2p | 2 | A. LACHKAR F.FORESI | 60.0 kg | - | 10.1 | -51% | 4.9 | 4.4 | 4.1 | |
3 | DARRELL RIVERS (F7) 3p4p0p4p(18)6p8p4p2p5p | 6 | J. MARIEN F.BOUALEM | 58.5 kg | - | 1.4 | +100% | 2.8 | 2.3 | 2.1 | |
4 | BOGNOR (H7) 4p0p4p8p1p7p3p(17)8p0p | 1 | F. GAVILAN D.HENDERSON | 58.0 kg | - | 24.2 | -25% | 18.1 | 13.4 | 13.0 | |
5 | LLOYDMINSTER (H12) (21)8p7p3p0p7p7p0p5p4p | 9 | MLLE E. CIESLIK MLLE C.CARDENNE | 58.0 kg | - | 7.2 | -1% | 7.1 | 9.2 | 9.1 | |
6 | SYCLETTE (F4) 3p(17)2p5p0p7p4p6p | 7 | A. ORANI P.KHOZIAN | 56.5 kg | - | 10.3 | +1% | 10.4 | 7.7 | 10.3 | |
NP | SHIRLEY TANGO (F4) | ||||||||||
8 | DEIMOS (M2) 6p | 3 | A. LUSTIERE RYAN K. | 56.0 kg | - | 14.2 | -64% | 5.1 | 8.3 | 7.4 | |
9 | WHITE CRYSTAL (M5) 0p0p8p(17)As2h1h0p8p0p | 5 | MLLE E. FONTAINE MLLE L.DIEUDONNE | 56.0 kg | - | 69.3 | -48% | 36.2 | 102.5 | 84.5 |
BASE | |
---|---|
2 | ZEMIRO |
7 | SHIRLEY TANGO |
6 | SYCLETTE |
CHANCES REGULIERES | |
---|---|
8 | DEIMOS |
5 | LLOYDMINSTER |
OUTSIDERS | |
---|---|
4 | BOGNOR |
N° | Cheval | Jockey |
---|---|---|
6 | SYCLETTE | A. ORANI |
2 | ZEMIRO | A. LACHKAR |
8 | DEIMOS | A. LUSTIERE |
5 | LLOYDMINSTER | MLLE E. CIESLIK |
3 | DARRELL RIVERS | J. MARIEN |