n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTHERN FOX (H6) 0p0p6p1p3p | 7 | MLLE S. VOGT PH.BERG | 58.0 kg | - | 5.2 | -17% | 4.3 | 3.6 | 3.4 | |
2 | ARABINO (H9) 4p4p(23)9p7p5p1p1p0p5p | 5 | F. MINARIK S.SMRCZEK | 57.0 kg | - | 5.6 | -64% | 2 | 2.5 | 4.0 | |
3 | WASILIOS (H6) (20)0p0p8p9p | 6 | M. TIMPELAN M.TIMPELAN | 58.0 kg | - | 25.9 | -26% | 19.1 | 21.4 | 27.4 | |
4 | SILVER STRIPES (F4) 4p4p0p9p9p | 2 | J. SAFAR P.VOVCENKO | 56.0 kg | - | 2.8 | +179% | 7.8 | 7.3 | 6.2 | |
5 | ARMANCE (F5) (19)4p3p7p8p | 9 | M. CASAMENTO D.MOSER | 55.0 kg | - | 9.7 | +74% | 16.9 | 16.7 | 9.0 | |
6 | FORSANTI (F5) (19)8p3p5pTp | 1 | M. PECHEUR ST.RICHTER | 55.0 kg | - | 5.2 | +121% | 11.5 | 9.7 | 7.1 | |
7 | JEAN PAGET (F3) 3p7p0p9p5p | 8 | J. BOJKO F.FUHRMANN | 55.0 kg | - | 17.3 | +10% | 19.1 | 22.3 | 14.9 | |
8 | LARA (F7) 8p4p(21)3p8p | 4 | B. MURZABAYEV FRAU A.GLODDE | 55.0 kg | - | 51.9 | -42% | 30.3 | 24.2 | 16.6 | |
9 | MAZASKA JACI (F5) (19)8p5p3p0p | 3 | A. HELFENBEIN M.ANGERMANN | 55.0 kg | - | 23.9 | +6% | 25.3 | 17 | 13.1 |
BASE | |
---|---|
1 | NORTHERN FOX |
2 | ARABINO |
CHANCES REGULIERES | |
---|---|
4 | SILVER STRIPES |
6 | FORSANTI |
OUTSIDERS | |
---|---|
3 | WASILIOS |
7 | JEAN PAGET |
9 | MAZASKA JACI |
N° | Cheval | Jockey |
---|---|---|
1 | NORTHERN FOX | MLLE S. VOGT |
4 | SILVER STRIPES | J. SAFAR |
2 | ARABINO | F. MINARIK |
9 | MAZASKA JACI | A. HELFENBEIN |